| 1997 NCAA Tournament Statistics Wes Hand |
| Wes Hand | Points (Opponent) | High Lights |
|---|---|---|
| 0 | 1 (Gleasman, Jason) | Hi-Lite |
| Medical Forfeit | Forfeit (Puzio, Robert) | Hi-Lite |
| 8 | 4 (Feldman, Zach) | Hi-Lite |
| Fall | Pinned (Schuster, Pat) | Hi-Lite |
| 1 | 4 (Harty, Justin) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Wes Hand | Conference: | Big Ten |
|---|---|---|---|
| University / College: | Iowa | Hometown: | Tama |
| Classification: | Freshman | Home State: | Iowa |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| Hwt | 18 | 8 | 18 | 8 |
| Biography |
| Wes Hand, a red-shirted freshman, is currently ranked #12 by Amateur Wrestling News. The Hawkeye heavyweight has posted a 18-8 record, including two pinning victories, this season while finishing 7th in the Big Ten Tournament....A notable win came at the Midlands Championship when Hand defeated #10 Jason Gleasman of Syracuse to lift himself to a fourth-place finish. |