| 1997 NCAA Tournament Statistics Derek Strobel |
| Derek Strobel | Points (Opponent) | High Lights |
|---|---|---|
| 5 | 11 (Greenfield, Mike) | Hi-Lite |
| 7 | 6 (Johnson, Greg) | Hi-Lite |
| 11 | 10 (Jones, Vertus) | Hi-Lite |
| Pinned | Fall 3rd (Chapman, Scott) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Derek Strobel | Conference: | Southern Conference |
|---|---|---|---|
| University / College: | Appalachain | Hometown: | Columbia |
| Classification: | Junior | Home State: | South Carolina |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 167 | 16 | 4 | 29 | 8 |
| Biography |
| A two-time Southern Conference champion, Derek Srobel returns to the NCAA tournament for a second consecutive appearance. His 16-4 record this year includes four pins and a 3-1 mark in conference action. One of Strobel's hilights this year was capturing the 167 crown at the North Carolina Open, while collecting a pair of second-place finishes at the (Appalachian) Mountaineer Open and the RIT Invitational. |