| 1997 NCAA Tournament Statistics Erik Smith |
| Erik Smith | Points (Opponent) | High Lights |
|---|---|---|
| 8 | 2 (Keske, Carl) | Hi-Lite |
| 2 | 3 (Guzzio, James) | Hi-Lite |
| 1 | 3 (Nase, Jason) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Erik Smith | Conference: | Southern Conference |
|---|---|---|---|
| University / College: | Appalachain | Hometown: | Mohnton |
| Classification: | Junior | Home State: | Pennsylvania |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 134 | 9 | 4 | 20 | 17 |
| Biography |
| A former grappler for Penn St, Erik Smith is enjoying his first season as a Mountaineer for Appalachian. Smith tallied an overall record of 9-4 while splittin time between 134 and 142. At 134 pounds, Smith posted a 4-2 record including a 3-1 mark in dual meet action. He has two victories at 134 by way of pin on the season and a 1-1 mark in the Southern Conference Tornament. |