| 1997 NCAA Tournament Statistics Jim Guttridge |
| Jim Guttridge | Points (Opponent) | High Lights |
|---|---|---|
| 6 | 8 (Polkinghorn, Rich) | Hi-Lite |
| Fall | Pinned (Allen, Joey) | Hi-Lite |
| 2 | 5 (Pellis, Vince) | Hi-Lite |
| Defaulted | Injury default (Priesendorf, Darin) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Jim Guttridge | Conference: | Mid-American |
|---|---|---|---|
| University / College: | Ohio | Hometown: | Rockford |
| Classification: | Senior | Home State: | Illinois |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| Hwt | Oh | 8 | 15 (a | 8 (at |
| Biography |
| MAC Champion in heavyweight division...transfer from Illinois State...NCAA qualifier at ISU in 1994-95...redshirted last year...secondary education major. |