| 1997 NCAA Tournament Statistics Dwight Gardner |
| Dwight Gardner | Points (Opponent) | High Lights |
|---|---|---|
| 7 | 2 (Hudson, Kurt) | Hi-Lite |
| 2 | 7 (Suter, Matt) | Hi-Lite |
| 15 | 7 (Wells, David) | Hi-Lite |
| 7 | 6 (Lange, John) | Hi-Lite |
| 9 | 5 (Abel, Tivon) | Hi-Lite |
| 2 | 3 (Huges, Matt) | Hi-Lite |
| 5 | 3 (Suter, Matt) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Dwight Gardner | Conference: | Mid-American |
|---|---|---|---|
| University / College: | Ohio | Hometown: | Miami |
| Classification: | Junior | Home State: | Florida |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 158 | 29 | 3 | 85 | 23 |
| Biography |
| MAC Champion at 158...ranked in top 10 nationally throughout season...NCAA qualifier in 1994-95, 1-2 record...MAC runner-up at 158 in 1994-95...redshirted last year...state champion in high school...business marketing major. |