| 1997 NCAA Tournament Statistics Ed Schillig |
| Ed Schillig | Points (Opponent) | High Lights |
|---|---|---|
| 12 | 4 (O'Hara, Sean) | Hi-Lite |
| 5 | 7 (Bucher, Jeff) | Hi-Lite |
| 2 | 5 (Grant, Jason) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Ed Schillig | Conference: | Mid-American |
|---|---|---|---|
| University / College: | Ohio | Hometown: | Gahanna |
| Classification: | Senior | Home State: | Ohio |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 134 | 15 | 6 | 47 | 32 |
| Biography |
| MAC Champion at 134...runner up last year...2-2 career at NCAA Championships...two-time state qualifier at Gahanna High School, won 8 varsity letters, including three in wrestling...sociology/criminology major. |