| 1997 NCAA Tournament Statistics John Noble |
| John Noble | Points (Opponent) | High Lights |
|---|---|---|
| 7 | 8 (Tullo, Brett) | Hi-Lite |
| Fall (2:57) | Pinned (Shea, Sean) | Hi-Lite |
| 6 | 2 (Welder, Jerame) | Hi-Lite |
| 12 | 5 (Zimmerer, Zack) | Hi-Lite |
| 3 | 5 (Connors, Pat) | Hi-Lite |
| Personal Information |
| Wrestler Name: | John Noble | Conference: | Mid-American |
|---|---|---|---|
| University / College: | Ohio | Hometown: | Franklin |
| Classification: | Senior | Home State: | Ohio |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 126 | 15 | 9 | 47 | 13 |
| Biography |
| MAC Champion in 1994-95 and again this year. 32-4 record as a freshman. Redshirted 1995-96 season. Junior College All-American at Cuyahoga Community College outside Cleveland. Two-time state champion at Franklin High School. Education major. |