| 1997 NCAA Tournament Statistics Jeff Whalen |
| Jeff Whalen | Points (Opponent) | High Lights |
|---|---|---|
| 2 | 12 (Kraft, Chad) | Hi-Lite |
| 3 | 2 (Murphy, Bart) | Hi-Lite |
| 8 | 3 (Johnson, Kevin) | Hi-Lite |
| 2 | 5 (Pariano, Drew) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Jeff Whalen | Conference: | Atlantic Coast Conference |
|---|---|---|---|
| University / College: | Maryland | Hometown: | Camp Hill |
| Classification: | Junior | Home State: | Pennsylvania |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 150 | 27 | 8 |
| Biography |
| Jeff Whalen, dubbed the "master of the major decision" this season, has gathered an impressive 27-8 record this season, including 10 major decisions. |