| 1997 NCAA Tournament Statistics Shane Mack |
| Shane Mack | Points (Opponent) | High Lights |
|---|---|---|
| 7 | 11 (Buckley, Brendan) | Hi-Lite |
| 10 | 3 (Elliott , Chris ) | Hi-Lite |
| 7 | 17 (Gilliss, Kasey) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Shane Mack | Conference: | Atlantic Coast Conference |
|---|---|---|---|
| University / College: | Maryland | Hometown: | Ithaca |
| Classification: | Junior | Home State: | New York |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 142 | 32 | 10 |
| Biography |
| An ACC Performer of the Week, 142-pounder Shane Mack has been tremendously successful for the Terps in his junior season. He finished third in the conference tournament by defeating Virginia's Adrian Miles. |