| 1997 NCAA Tournament Statistics Arash Alizadeh |
| Arash Alizadeh | Points (Opponent) | High Lights |
|---|---|---|
| Pinned | Fall (Williams, Joe) | Hi-Lite |
| 11 | 3 (Varner, Andy) | Hi-Lite |
| 3 | 4 (Tucker, Byron) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Arash Alizadeh | Conference: | Atlantic Coast Conference |
|---|---|---|---|
| University / College: | Maryland | Hometown: | Vienna |
| Classification: | Senior | Home State: | Virginia |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 158 | 33 | 9 |
| Biography |
| Arash Alizadeh won the ACC championship in March and has been hot since dual dual meet action began in January. During a stint of 14 dual matches, Alizadeh is 14-0, including four pins and a major decision....This season's record of 33-9 also includes 10 pins, more than any other Terapin. |