| 1997 NCAA Tournament Statistics Leo Giel |
| Leo Giel | Points (Opponent) | High Lights |
|---|---|---|
| Pinned | Fall (Ashley, Fred) | Hi-Lite |
| Pinned | Pinned (2:32) 1st (Ashley, Fred) | Hi-Lite |
| 5 | 3 (Morici, Frank) | Hi-Lite |
| 6 | 9 (Matter, Brett) | Hi-Lite |
| 3 | 4 (Harvey, Erich) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Leo Giel | Conference: | East Coast Wrestling Associat |
|---|---|---|---|
| University / College: | Rider University | Hometown: | Finleyville |
| Classification: | Sophomore | Home State: | PA |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 177 | 30 | 7 |
| Biography |
| currently ranked 11th in the nation...ECWA runner-up, losing in the finals to the 10th ranked wrestler in the nation...has defeated the #5 ranked wrestler (Clark-Ohio State) and the #10 (Johnson-Boston U.) this year...won his weight class at Sheridan Invitational this year, placed third at Keystone Classic and fourth at Mat Town USA...won 17 conseuctive bouts before losing in the ECWA finals...first trip to Nationals. |