| 1997 NCAA Tournament Statistics Chad Liott |
| Chad Liott | Points (Opponent) | High Lights |
|---|---|---|
| 10 | 5 (Coleman, Jared) | Hi-Lite |
| 2 | 7 (Strand, Casey) | Hi-Lite |
| 7 | 3 (, ) | Hi-Lite |
| 4 | 3 (Jarvis, Barry) | Hi-Lite |
| 7 | 15 (Horton, Bart) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Chad Liott | Conference: | East Coast Wrestling Associat |
|---|---|---|---|
| University / College: | Rider University | Hometown: | Maple Glen |
| Classification: | Junior | Home State: | PA |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 167 | 32 | 8 | 64 | 21 |
| Biography |
| ECWA Champion 1997, 1996...making his second trip to Nationals...won his weight class at Sheridan Invite this year, placed third at Keystone Classic, fourth at Mat Town USA, eighth at Midlands...won one of three bouts at Nationals last year...collected 111 wins at Hatboro-Horsham High |