| 1997 NCAA Tournament Statistics Francis Dunn |
| Francis Dunn | Points (Opponent) | High Lights |
|---|---|---|
| 5 | 2 (Cunningham, Casey) | Hi-Lite |
| 2 | 1 (Fenske, Brad) | Hi-Lite |
| 0 | 15 (Chandler, Roger) | Hi-Lite |
| 2 | 0 (Tomeo, Tom) | Hi-Lite |
| 0 | 6 (Ramstetter, Jason) | Hi-Lite |
| 2 | 12 (Buckley, Brendan) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Francis Dunn | Conference: | East Coast Wrestling Associat |
|---|---|---|---|
| University / College: | Rider University | Hometown: | Boonton |
| Classification: | Senior | Home State: | NJ |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 142 | 27 | 10 | 69 | 33 |
| Biography |
| ECWA Champion 1997, 1995, 1994, missed most of 1996 with a broken leg...third trip to Nationals...in the ECWA dual meets this year he won two bouts by fall, the other four he won by a combined score of 42-0...placed third at both Mat-Town USA and Sheridan Invite this year. |