| 1997 NCAA Tournament Statistics John Carvalheira |
| John Carvalheira | Points (Opponent) | High Lights |
|---|---|---|
| 9 | 5 (Hairston, Tony) | Hi-Lite |
| 4 | 3 (Paulson, Brandon) | Hi-Lite |
| 3 | 5 (Moore, Teagus) | Hi-Lite |
| 3 | 2 (Sanderson, Cody) | Hi-Lite |
| Pinned | Fall (Morgan, David) | Hi-Lite |
| 5 | 3 (Pena, David) | Hi-Lite |
| Personal Information |
| Wrestler Name: | John Carvalheira | Conference: | East Coast Wrestling Associat |
|---|---|---|---|
| University / College: | Rider University | Hometown: | Farmingville |
| Classification: | Junior | Home State: | NY |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 118 | 31 | 5 | 82 | 26 |
| Biography |
| currently ranked seventh in the nation...ECWA champion...has defeated former #7 Sangia-Edinboroand #8 Hunter-Penn State this season...moved up to 126 to defeat #8 Tullo-Bloomsburg 7-3 this season...won his weight class at Mat-Town USA, was second at both Keystone Classic and Sheridan Invite, fifth at Midlands...1993 National High School Champion. |