| 1997 NCAA Tournament Statistics Jason Nase |
| Jason Nase | Points (Opponent) | High Lights |
|---|---|---|
| 1 | 2 (Bucher, Jeff) | Hi-Lite |
| 8 | 5 (O'Hara, Sean) | Hi-Lite |
| 5 | 4 (Walizer, Biff) | Hi-Lite |
| 8 | 0 (Mutarelli, Jason) | Hi-Lite |
| 3 | 1 (Smith, Erik) | Hi-Lite |
| 2 | 4 (Heckel, Joey) | Hi-Lite |
| 1 | 3 (Keske, Carl) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Jason Nase | Conference: | East Coast Wrestling Associat |
|---|---|---|---|
| University / College: | Rider University | Hometown: | Pt. Pleasant |
| Classification: | Senior | Home State: | NJ |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 134 | 20 | 8 | 94 | 35 |
| Biography |
| making his fourth trip to Nationals...has won a bout in each of three trips...began the season ranked 13th in the nation...placed second at ECWA Championships, second at Mat Town USA, third at Keystone Classic and fourth at Sheridan this year...earned Freshman All-American honors after winning a bout against the 10th seed at the 1994 Nationals...won the 134 weight class in his age bracket at the AAU Grand Nationals during the 1993 summer. |