| 1997 NCAA Tournament Statistics Michael Kawamura |
| Michael Kawamura | Points (Opponent) | High Lights |
|---|---|---|
| 2 | 3 (Pena, David) | Hi-Lite |
| 2 | 1 (Edgington, Reese) | Hi-Lite |
| 11 | 9 (Pritts, Lee) | Hi-Lite |
| 3 | 10 (Sanderson, Cody) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Michael Kawamura | Conference: | Pac-10 |
|---|---|---|---|
| University / College: | Arizona State | Hometown: | Rosemead |
| Classification: | Freshman | Home State: | CA |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 118 | 7 | 12 | 7 | 12 |
| Biography |
| MICHAEL KAWAMURA: Kawamura is heading to the NCAAs in his first season of collegiate competition by virtue of a fourth-place finish at the Pac-10s. He beat Boise State's Josh Bales with a late reversal to secure a spot at the nationals. Kawamura is 7-12 with five losses to ranked opponents. |