| 1997 NCAA Tournament Statistics Danny Faqir |
| Danny Faqir | Points (Opponent) | High Lights |
|---|---|---|
| 8 | 6 (Rodzianko, Andrei) | Hi-Lite |
| 8 | 6 (Rodzianko, Andrei) | Hi-Lite |
| 4 | 13 (Fulhart, Lee) | Hi-Lite |
| 2 | 0 (Stark, Aaron) | Hi-Lite |
| 16 | 3 (Workman, Frank) | Hi-Lite |
| 7 | 2 (Neider, Sam) | Hi-Lite |
| 4 | 7 (Bodo, Mark) | Hi-Lite |
| 11 | 4 (Goeden, Jeremy) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Danny Faqir | Conference: | Pac-10 |
|---|---|---|---|
| University / College: | Arizona State | Hometown: | Apache Junction |
| Classification: | Senior | Home State: | AZ |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 190 | 16 | 7 | 31 | 34 |
| Biography |
| DANNY FAQIR: Faqir, a senior, won his first Pac-10 title in one of the more entertaining championship bouts. Faqir had a 2-1 lead over ninth-ranked Rusty Cook of Boise State, but was assessed a stalling penalty with four seconds left in the third period. Nothing was settled in the first overtime session, but Faqir notched an escape in the second sudden death period to win 3-2. Faqir, who was ineligible the first semester, is now 16-7 with four wins by fall. |