| 1997 NCAA Tournament Statistics Matt Suter |
| Matt Suter | Points (Opponent) | High Lights |
|---|---|---|
| 8 | 4 (Edgington, Reese) | Hi-Lite |
| 7 | 2 (Gardner, Dwight) | Hi-Lite |
| 4 | 10 (Robie, Tony) | Hi-Lite |
| 3 | 2 (Douglas, Eric) | Hi-Lite |
| 1 | 2 (Leitzel, Brian) | Hi-Lite |
| 3 | 5 (Gardner, Dwight) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Matt Suter | Conference: | Pac-10 |
|---|---|---|---|
| University / College: | Arizona State | Hometown: | Gibbstown |
| Classification: | Junior | Home State: | NJ |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 158 | 23 | 11 | 75 | 33 |
| Biography |
| MATT SUTER: ASU's lone two-time Pac-10 champion, Suter is pointing towards his first All-America honor in 1997. He won three matches at the NCAAs last year but came just short of the top eight. Suter held off Oregon's Sean Morgan for a 3-2 win in the Pac-10 final. He also won the conference crown in 1995 as a redshirt freshman. The Gibbstown, N.J., native, is 23-11 overall, with eight of those losses coming against ranked opponents. |