| 1997 NCAA Tournament Statistics Joel Goeden |
| Joel Goeden | Points (Opponent) | High Lights |
|---|---|---|
| 5 | 4 (Pelsang, Louis) | Hi-Lite |
| 1 | 0 (Harding, Martius) | Hi-Lite |
| 9 | 6 (Fenstermaker, Craig) | Hi-Lite |
| 6 | 4 (Ashley, Fred) | Hi-Lite |
| 4 | 7 (Ersland, Tony) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Joel Goeden | Conference: | Big Ten |
|---|---|---|---|
| University / College: | Northwestern University | Hometown: | Grand Rapids |
| Classification: | Freshman | Home State: | Minnesota |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 177 | 16 | 15 | 16 | 15 |
| Biography |
| For the Wildcats, true freshman Joel Goeden took fifth place at the Big Ten Championships. On the season, Goeden posted a 7-8 dual meet mark with two falls and placed third at the Michigan Open. |