| 1997 NCAA Tournament Statistics Sam Neider |
| Sam Neider | Points (Opponent) | High Lights |
|---|---|---|
| 13 | 5 (Vaniman, Bryan) | Hi-Lite |
| 8 | 1 (Williams, Elliot) | Hi-Lite |
| 3 | 1 (Henson, Derrick) | Hi-Lite |
| 3 | 5 (Kading, John) | Hi-Lite |
| 2 | 7 (Faqir, Danny) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Sam Neider | Conference: | Big Ten |
|---|---|---|---|
| University / College: | Northwestern University | Hometown: | Rocky River |
| Classification: | Junior | Home State: | Ohio |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 190 | 24 | 10 | 57 | 34 |
| Biography |
| Neider, the nation's 10th ranked wrestler, placed fifth at the Big Ten Championships. Neider led NU with 24 wins and nine falls. He compiled a 9-4 dual meet mark. This season, Neider placed seventh at the Midlands Championships, the only Wildcat wrestler to place. Neider took third at the Michigan Open and fifth at the Northern Open. |