| 1997 NCAA Tournament Statistics Micah Hey |
| Micah Hey | Points (Opponent) | High Lights |
|---|---|---|
| Pinned (1:21) | Fall (1:21) (Welder, Jerame) | Hi-Lite |
| 2 | 1 (Franco, Francky) | Hi-Lite |
| 3 | 10 (Tullo, Brett) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Micah Hey | Conference: | Big Ten |
|---|---|---|---|
| University / College: | Northwestern University | Hometown: | Dixon |
| Classification: | Junior | Home State: | Illinois |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 126 | 10 | 16 | 22 | 49 |
| Biography |
| At the Big Ten Championships, Hey placed fifth and went 3-2. In the first round, unseeded Hey defeated No. 4 seed Carl Perry from Illinois, 10-8, then beat Ohio State's No. 5 seed, Robbie Archer, 5-3. On the season, Hey compiled a 6-9 dual meet mark. |