| 1997 NCAA Tournament Statistics Orlando DeCastroverde |
| Orlando DeCastroverde | Points (Opponent) | High Lights |
|---|---|---|
| Pinned (2:00) 1st P | Fall (2:00) 1st P (Paulson, Brandon) | Hi-Lite |
| 9 | 6 (Hairston, Tony) | Hi-Lite |
| 4 | 7 (Rondeau, Tyson) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Orlando DeCastroverde | Conference: | Pac-10 |
|---|---|---|---|
| University / College: | Cal State Fullerton | Hometown: | Las Vegas |
| Classification: | Senior | Home State: | Nevada |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 118 | 20 | 8 | 41 | 18 |
| Biography |
| Orlando deCastroverde tied for ninth place at the 1996 NCAA championships... he placed second at the Pac-10 championships at Arizona State this year... he is a senior from Las Vegas, Nevada, who transferred to Cal State Fullerton from Cuesta JC in San Luis Obispo, California. |