| 1997 NCAA Tournament Statistics Doug Joseph |
| Doug Joseph | Points (Opponent) | High Lights |
|---|---|---|
| 8 | 12 (Kading, John) | Hi-Lite |
| 2 | 1 (Wieland, Tony) | Hi-Lite |
| Pinned | Fall (1:24) 1st (Quaglio, Mike) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Doug Joseph | Conference: | EIWA |
|---|---|---|---|
| University / College: | Syracuse University | Hometown: | Export |
| Classification: | Junior | Home State: | Pennsylvania |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 190 | 11 | 5 | 28 | 11 |
| Biography |
| Joined the Syracuse Orangemen in January of 1997 after transferring from Duquesne University. Finished third at the New York State Championships. Qualified for the 1994 NCAA Championships where he lost his first two matches. |