| 1997 NCAA Tournament Statistics Jason Gleasman |
| Jason Gleasman | Points (Opponent) | High Lights |
|---|---|---|
| 1 | 0 (Hand, Wes) | Hi-Lite |
| 7 | 0 (Lee, Ben) | Hi-Lite |
| 1 | 9 (McCoy, Kerry) | Hi-Lite |
| Fall (:21) 3rd | Pinned (Priesendorf, Darin) | Hi-Lite |
| 2 | 6 (Harty, Justin) | Hi-Lite |
| 5 | 3 (Closson, Bill) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Jason Gleasman | Conference: | EIWA |
|---|---|---|---|
| University / College: | Syracuse University | Hometown: | Boonville |
| Classification: | Junior | Home State: | New York |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| Hwt | 35 | 6 | 95 | 25 |
| Biography |
| Champion at the EIWA's after pinning his first three opponents to reach the finals. Champion at the Sheridan Invitational as well as second place finishes at the East Stroudsburg Open and the New York State Championships. Collected a team-high 15 pins this season and has 34 career pins at Syracuse. Member of the 1996 United States Olympic Wrestling Team that competed in Atlanta. Qualified for the 1995 NCAA Championships and was one-win-shy of All-America status. |