| 1997 NCAA Tournament Statistics Neal Nutter |
| Neal Nutter | Points (Opponent) | High Lights |
|---|---|---|
| 17 | 0 (Neidlinger, Rob) | Hi-Lite |
| 0 | 17 (Neidlinger, Rob) | Hi-Lite |
| Fall | Pinned (Herman, Jevon) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Neal Nutter | Conference: | Eastern Wrestling League |
|---|---|---|---|
| University / College: | Cleveland State University | Hometown: | New Philadelphia |
| Classification: | Junior | Home State: | Ohio |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 190 | 18 | 9 | 28 | 20 |
| Biography |
| Wrestling at 190 pounds, Neal Nutter has compiled an 18-9 overall record this season, 12-6 in dual action, with a team-leading nine pinfalls. Nutter has a career record of 28-20 overall, with a 19-15 dual mark, in two years of NCAA action. At New Philadelphia High School, Nutter compiled a 28-6 record as a senior. Nutter is the 1996 Espior National Champion in Greco-Roman wrestling at 198 pounds. Nutter extends CSU's streak of national qualifiers to 35 years, under Head Coach Dick Bonacci. |