| 1997 NCAA Tournament Statistics Chris Elliott |
| Chris Elliott | Points (Opponent) | High Lights |
|---|---|---|
| 3 | 10 (Harp, Mike) | Hi-Lite |
| Fall (5:58) | Pinned (Maravich, Nick) | Hi-Lite |
| 3 | 10 (Mack, Shane) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Chris Elliott | Conference: | EASTERN REGIONAL |
|---|---|---|---|
| University / College: | Slippery Rock University | Hometown: | HERMITAGE |
| Classification: | Freshman | Home State: | PA |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 142 | 25 | 18 | 25 | 18 |
| Biography |
| RETURNED TO COLLEGE AFTER SPENDING FOUR YEARS IN THE NAVY .. PLACED THIRD IN THE PIAA (PENNSYLVANIA) AA RANKS IN 1989 ... LED SLIPPERY ROCK WITH 13 PINS THIS SEASON ... PLACED FIFTH IN PSAC (PENNSYLVANIA STATE ATHLETIC CONFERENCE) CHAMPIONSHIPS ... WON EASTERN REGIONAL CHAMPIONSHIP. |