| 1997 NCAA Tournament Statistics Scott Stay |
| Scott Stay | Points (Opponent) | High Lights |
|---|---|---|
| 4 | 3 (Picklo, Brian) | Hi-Lite |
| Fall (1:29) | Pinned (Sanders, Eric) | Hi-Lite |
| 6 | 11 (Fulhart, Lee) | Hi-Lite |
| Pinned | Fall (2:41) 1st (Goeden, Jeremy) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Scott Stay | Conference: | Atlantic Coast |
|---|---|---|---|
| University / College: | North Carolina | Hometown: | Churchville |
| Classification: | Junior | Home State: | Pa. |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 190 | 25 | 3 | 44 | 21 |
| Biography |
| 1997 ACC champion at 190 lbs. ... a two-time national qualifier ... also qualified in 1996 as the ACC runnerup at 190 ... clinced UNC's fifth ACC team title in six years with his win in the ACC championship match ... tied for the team lead with 11 wins by fall with three-time All-America Justin Harty |