| 1997 NCAA Tournament Statistics Mike Geurin |
| Mike Geurin | Points (Opponent) | High Lights |
|---|---|---|
| 4 | 3 (Morici, Frank) | Hi-Lite |
| 12 | 2 (Ashley, Fred) | Hi-Lite |
| 4 | 7 (Koss, John) | Hi-Lite |
| 5 | 4 (Powell, Mike) | Hi-Lite |
| 2 | 5 (Johnson, Grant) | Hi-Lite |
| 0 | 1 (Straight, Jim) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Mike Geurin | Conference: | Eastern Wrestling League |
|---|---|---|---|
| University / College: | Lock Haven University | Hometown: | Dallas |
| Classification: | Senior | Home State: | PA |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 177 | 25 | 2 | 105 | 18 |
| Biography |
| Won his third EWL title and will be making his fourth appearance in the NCAA tournament. He also won the PSAC and Mat-Town Championships. Has four majors and three falls this season. Was a 1996 All-American, finishing seventh at 177. |