| 1997 NCAA Tournament Statistics Jason LaMotta |
| Jason LaMotta | Points (Opponent) | High Lights |
|---|---|---|
| 6 | 4 (Canoyer, Brad) | Hi-Lite |
| 2 | 3 (Mickiewicz, Adam) | Hi-Lite |
| 3 | 14 (Mutarelli, Jason) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Jason LaMotta | Conference: | Atlantic Coast |
|---|---|---|---|
| University / College: | North Carolina | Hometown: | Devon |
| Classification: | Sophomore | Home State: | Pa. |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 134 | 19 | 10 | 41 | 25 |
| Biography |
| took third place at the 1997 ACC Tournament at 134 lbs. ... an NCAA qualifier in 1996 at 126 lbs. ... the great-nephew of legendary boxer Jake LaMotta |