| 1997 NCAA Tournament Statistics Khalil Abdul-Malik |
| Khalil Abdul-Malik | Points (Opponent) | High Lights |
|---|---|---|
| 12 | 3 (Maravich, Nick) | Hi-Lite |
| 3 | 8 (Buckley, Brendan) | Hi-Lite |
| 16 | 2 (Maldonad, David) | Hi-Lite |
| 3 | 4 (Tomeo, Tom) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Khalil Abdul-Malik | Conference: | Atlantic Coast |
|---|---|---|---|
| University / College: | North Carolina | Hometown: | Washington |
| Classification: | Senior | Home State: | D.C. |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 142 | 26 | 5 | 52 | 13 |
| Biography |
| three-time national qualifier ... qualified in 1995 and 1996 at 134 lbs. ... a transfer from William & Mary in his second year in the Tar Heel program |