| 1997 NCAA Tournament Statistics Brian Leitzel |
| Brian Leitzel | Points (Opponent) | High Lights |
|---|---|---|
| 13 | 8 (Douglas, Eric) | Hi-Lite |
| 5 | 8 (Tucker, Byron) | Hi-Lite |
| 5 | 7 (Benion, Ernest) | Hi-Lite |
| 6 | 5 (Kraft, Jason) | Hi-Lite |
| 2 | 1 (Suter, Matt) | Hi-Lite |
| 5 | 11 (Moore, Teagus) | Hi-Lite |
| 2 | 8 (Huges, Matt) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Brian Leitzel | Conference: | Eastern Wrestling League |
|---|---|---|---|
| University / College: | Lock Haven University | Hometown: | Northumberland |
| Classification: | Senior | Home State: | PA |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 158 | 24 | 7 | 89 | 35 |
| Biography |
| LHU's team captain. A three-time NCAA qualifier, placed second at the EWL Tournament to qualify this year. Was also second at the PSACs. Has seven majors and four falls this year. |