| 1997 NCAA Tournament Statistics Justin Harty |
| Justin Harty | Points (Opponent) | High Lights |
|---|---|---|
| 9 | 2 (Swan, Trey) | Hi-Lite |
| Fall | Pinned (Closson, Bill) | Hi-Lite |
| 1 | 5 (Stout, Bryan) | Hi-Lite |
| 4 | 1 (Hand, Wes) | Hi-Lite |
| 6 | 2 (Gleasman, Jason) | Hi-Lite |
| Injured | Win Med. Default (Thompson, Tolly) | Hi-Lite |
| 4 | 8 (Benjamin, Shelton) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Justin Harty | Conference: | Atlantic Coast |
|---|---|---|---|
| University / College: | North Carolina | Hometown: | Lead |
| Classification: | Senior | Home State: | S.D. |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| Hwt | 23 | 4 | 115 | 22 |
| Biography |
| Three-time All-America ... 1996 NCAA runnerup ... one of only two four-time ACC champions in school history ... tied for third in school history with 117 wins ... third in school history with 45 career wins by fall |