| 1997 NCAA Tournament Statistics Mike Rogers |
| Mike Rogers | Points (Opponent) | High Lights |
|---|---|---|
| 14 | 3 (Benton, Shad) | Hi-Lite |
| 4 | 3 (Cunningham, Ryan) | Hi-Lite |
| 1 | 3 (Kraft, Chad) | Hi-Lite |
| 7 | 4 (Welk, Craig) | Hi-Lite |
| 10 | 3 (Mason, Mike) | Hi-Lite |
| 0 | 5 (Norton, Scott) | Hi-Lite |
| 6 | 7 (Siebert, Eric) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Mike Rogers | Conference: | Eastern Wrestling League |
|---|---|---|---|
| University / College: | Lock Haven University | Hometown: | Ft. Myers |
| Classification: | Senior | Home State: | FL |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 150 | 26 | 2 | 108 | 25 |
| Biography |
| Won his second EWL Championship to qualify for the NCAAs. Became just the 10th wrestler to win four PSAC Championships. Was a 1996 All American, finishing 6th at 150. Has seven majors, four terminations, and four falls this year. A three-time NCAA qualifier. Was the Gorriarian Award winner last year, for the most falls in the least amount of time. |