| 1997 NCAA Tournament Statistics Cary Kolat |
| Cary Kolat | Points (Opponent) | High Lights |
|---|---|---|
| Fall | Pinned (Salud, Oliver) | Hi-Lite |
| 14 | 4 (Ayres, Chris) | Hi-Lite |
| Fall | (Matter, Brett) | Hi-Lite |
| 5 | 2 (Chandler, Roger) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Cary Kolat | Conference: | Eastern Wrestling League |
|---|---|---|---|
| University / College: | Lock Haven University | Hometown: | Rices Landing |
| Classification: | Senior | Home State: | PA |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 142 | 20 | 0 | 106 | 7 |
| Biography |
| The defending 134 lb. National Champion, has moved up to 142 lbs. this year. A three-time All-American (two before transferring to Lock Haven from Penn State after sophomore season). Has won his last 28 matches, dating back to the 1995-96 season. Has won three Outstanding Wrestler awards at tournaments this year: Midlands, PSACs, and EWLs. Has a 45-1 record since coming to Lock Haven. |