| 1997 NCAA Tournament Statistics Mike Kusick |
| Mike Kusick | Points (Opponent) | High Lights |
|---|---|---|
| 0 | 4 (Hunter, Jeremy) | Hi-Lite |
| 7 | 4 (Mier, Mike) | Hi-Lite |
| 7 | 10 (Kim, Sean) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Mike Kusick | Conference: | Eastern Wrestling League |
|---|---|---|---|
| University / College: | Lock Haven University | Hometown: | Baltimore |
| Classification: | Sophomore | Home State: | MD |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 118 | 12 | 11 | 41 | 23 |
| Biography |
| Qualified for NCAA Tournament with second-place finish at EWL Tournament. Is a two-time qualifier, advancing to the NCAAs last year as a true freshman. |