| 1997 NCAA Tournament Statistics Brett Tullo |
| Brett Tullo | Points (Opponent) | High Lights |
|---|---|---|
| 8 | 7 (Noble, John) | Hi-Lite |
| 3 | 5 (Carpenter, Willie) | Hi-Lite |
| 10 | 3 (Hey, Micah) | Hi-Lite |
| 3 | 4 (Betz, Jason) | Hi-Lite |
| Personal Information |
| Wrestler Name: | Brett Tullo | Conference: | Eastern Wrestling League |
|---|---|---|---|
| University / College: | Bloomsburg University | Hometown: | Tuckerton |
| Classification: | Sophomore | Home State: | New Jersey |
| Weight Class | Season Wins | Season Losses | Career Wins | Career Losses |
|---|---|---|---|---|
| 126 | 31 | 1 | 57 | 13 |
| Biography |
| Ranked eighth at 126 pounds in the Feb. 19 AWN rankings... Won his first 29 bouts of the season...Was the 126-pound champion at the Eastern Wrestling League Championships...Also won titles at Lehigh/Sheridan Invitational, Bloomsburg Invitational, North Carolina Open and PSAC Championships this season...Was an NCAA qualifier last season as a freshman...Named to the Freshman All-American team last season. |