![]()
CALENDAR 2008-2009
![]()
key:
Registration in red--August 23, 2008 from 9:30 - 12:30 at UNI in the lobby of Russell Hall.
Special Events in bright green to be announced
Recitals (Performance Classes are the week before) in purple
Winter, Thanksgiving & Spring breaks ~ in blue
Concert Week in pink
parent orientation
beginner's first round of group classes
Summer Workshop in green (tentative)
SPECIAL: OPEN HOUSE for new students-to be announced
* lessons start and end
** group lessons start
| week # |
S
|
M
|
T
|
W
|
TH
|
F
|
S
|
| AUGUST |
.
|
.
|
.
|
.
|
.
|
.
|
23
|
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| SEPTEMBER |
31
|
1* | 2 | 3 | 4 | 5 | 6 |
| 2** | 7 | 8* | 9 | 10 | 11 | 12 | 13 |
| 3 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 4 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 5 | 28 | 29 | 30 | ||||
| OCTOBER | 1 | 2 | 3 | 4 | |||
| 6 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 7 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 8 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 9 | 26 | 27 | 28 | 29 | 30 | 31 | |
| NOVEMBER |
.
|
.
|
.
|
. | . | 1 | |
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| ~ | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| DECEMBER | 30 |
.
|
.
|
.
|
.
|
|
|
| 13 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 14 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| ~ | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| ~ | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| ~ | 28 | 28 | 30 | 31 |
.
|
.
|
.
|
| JANUARY |
.
|
.
|
. | . | 1 | 2 | 3 |
| 15 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 16 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 18 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FEBRUARY |
.
|
.
|
.
|
.
|
|
||
| 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 20 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MARCH |
.
|
.
|
.
|
.
|
|
||
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| ~ | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 25 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 26 | 29 | 30 | 31 | ||||
| APRIL |
.
|
.
|
1 | 2 | 3 | 4 | |
| 27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 30 | 26 | 27 | 28 | 29 | 30 | . |
.
|
| MAY |
.
|
.
|
1 | 2 | |||
| 31 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 32 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 33 * | 17 | 18 | 19 | 20 | 21 | 22 | 23* |
| ~ | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| JUNE |
31
|
.
|
.
|
.
|
.
|
||
| ~ | 1 | 2 | 3 | 4 | 5 | 6 | |
| ~ | 7 | 8 | 9 | 10 | 11 | 12 | 13 |

