2007 - All Classes and Outstanding Soloists

 

  2A Results        
    Giles Dunn Sandy Total
  Okoboji 3(78.5) 1(85) 1(85) 5(82.833)
  West Branch 1(80) 2(83) 3(82) 6(81.667)
  East Marshall 2(79) 3(82) 2(83) 7(81.333)
  Mid-Prairie 6(76) 4(81) 4(81) 14(79.333)
  North Polk 4(78) 5(78) 5(79) 14(78.333)
  Woodward-Granger 5(77) 6(77) 6(75) 17(76.333)
  North Butler 7(70) 7(74) 7(73) 21(72.333)
  SE Webster-Grand 8(68) 8(72) 8(72) 24(70.667)
           
  Outstanding Soloist Hannah Glasson-Dueling   Drums West Branch
         
  3A Results      
  Grismore Milenkovic Buckholz Total
  Oskaloosa I 1(94) 1(97) 2(97) 4(96)
  Independence Orch 2(93) 2(96) 1(98) 5(95.667)
  Centerville 3(92) 3(94) 5(92) 11(92.667)
  Roland-Story 4(89) 5(92) 6(90) 15(90.333)
  Winterset I 6(86) 7(90) 3(95) 16(90.333)
  Spirit Lake 5(87) 4(93) 7(89) 16(89.667)
  Independence Ens 7(85) 6(91) 4(93) 17(89.667)
  Carlisle 11(73) 8(89) 8(86) 27(82.667)
  Norwalk 8(84) 11(85) 9(80) 28(83)
  Winterset II 10(75) 9(88) 10(77) 29(80)
  Mt. Pleasant I 9(77) 10(87) 11(76) 30(80)
  Oelwein 12(72) 12(84) 12(73) 36(76.333)
  Davenport Assumption 14(69) 13(78) 13(67) 40(71.333)
  Solon I 13(71) 14(73) 14(66) 41(70)
  West Liberty 15(68) 15(72) 15(60) 45(66.667)
           
  Outstanding Soloist Derek Hessing   Trumpet Oskaloosa I
         
  Outstanding Performer Amanda Massey   Drums Centerville
            
  3A 2nd Bands Results        
    Giles Dunn Sandy Total
  Oskaloosa II 1(74) 2(76) 1(80) 4(76.667)
  Mt. Pleasant II 2(67) 1(77) 2(74) 5(72.667)
  Solon II 3(64) 3(74) 3(71) 9(69.667)
           
           
  1A Results        
    Grismore Milenkovic Buckholz Total
  Aurelia 1(91) 2(93) 1(93) 4(92.333)
  East Greene 2(85) 1(95) 2(88) 5(89.333)
  WACO 3(74) 3(87) 4(76) 10(79)
  Lynnville-Sully 4(73) 4(83) 3(78) 11(78)
  Springville 5(70) 5(82) 6(63) 16(71.667)
  Lisbon 6(66) 6(77) 5(74) 17(72.333)
           
  Outstanding Soloist Courtney Glienke   Bass Aurelia
           
           
  4A 2nd Band Results        
    Grismore Milenkovic Buckholz Total
  Cedar Falls II 1(89) 2(91) 1(94) 4(91.333)
  Johnston II 2(87) 1(94) 3(90) 6(90.333)
  Beliot II 5(84) 4(89) 4(89) 13(87.333)
  C.R. Washington II 3(86) 8(84) 2(91) 13(80)
  S.E. Polk II 6(74) 5(88) 7(85) 18(82.333)
  C.R. Kennedy II 7(71) 6(86) 5(87) 18(81.333)
  Urbandale II 4(85) 9(83) 6(86) 19(84.667)
  S.C. East II 8(70) 3(90) 8(78) 19(79.333)
  Bettendorf II 9(68) 7(85) 9(64) 25(72.333)
           
           
  4A Results        
    Giles Dunn Sandy Total
  Iowa City West 1(93) 1(89) 2(89.5) 4(90.5)
  C.R. Washington I 2(89) 6(83) 1(90) 9(87.333)
  Urbandale I 6(80) 2(88) 3(89) 11(85.667)
  Cedar Falls I 9(77) 3(86) 4(81) 16(81.333)
  Johnston I 3(85) 4(85) 10(77) 17(82.333)
  Newton 7(79) 5(84) 6(79) 18(80.667)
  Linn-Mar 8(78) 7(82.5) 7(78.5) 22(79.667)
  S.C. East I 4(84) 10(80) 9(77.5) 23(80.5)
  Beliot I 5(82) 9(81) 12(74) 26(79)
  Iowa City High 10(75) 12(78) 5(80) 27(77.667)
  West Delaware 13(72) 8(82) 8(78) 29(77.333)
  S.E. Polk I 11(74) 11(79) 13(73) 35(75.333)
  C.R. Kennedy I 12(73) 13(77) 11(76) 36(75.333)
  Vinton-Shellsburg 14(70) 14(75) 14(72) 42(72.333)
  Bettendorf I 15(66) 15(72) 15(68) 45(68.667)
           
  Outstanding Soloist Gabe Medd   Trumpet Iowa City West
           
  Outstanding Performer David Ferneau   Trombone Urbandale I