STUDENT COMPUTER CENTER USAGE
NOVEMBER 1999
| Center Name | Total | Unique | Reused | AveVisits | Seat Hours | AveMin |
| BUSINESS SCC | 8791 | 1527 | 7264 | 5.8 | 4,268.5 | 29.1 |
| LIBRARY SCC | 17339 | 3684 | 13655 | 4.7 | 10,943.4 | 37.9 |
| MAUCKER UNION SCC | 19969 | 3303 | 16666 | 6.0 | 9,712.5 | 29.2 |
| REDEKER SCC | 13684 | 1518 | 12166 | 9.0 | 6,875.2 | 30.1 |
| ROTH | 2556 | 236 | 2320 | 10.8 | 1,368.9 | 32.1 |
| SEC SCC | 12360 | 1962 | 10398 | 6.3 | 5,965.9 | 29.0 |
| TOWERS SCC | 18370 | 1838 | 16532 | 10.0 | 10,459.8 | 34.2 |
| TOTAL | 93069 | 7835 | 85234 | 6.6 | 49,594.8 | 32.0 |
More Statistics:
SCC Usage By Day
SCC Usage By Hour