STUDENT COMPUTER CENTER USAGE
FEBRUARY 2000
| Center Name | Total | Unique | Reused | AveVisits | Seat Hours | AveMin |
| BUSINESS SCC | 9042 | 1525 | 7517 | 5.9 | 4,039.6 | 26.8 |
| LIBRARY SCC | 18642 | 3590 | 15052 | 5.2 | 11,481.6 | 37.0 |
| MAUCKER UNION SCC | 19206 | 3184 | 16022 | 6.0 | 8,992.9 | 28.1 |
| REDEKER SCC | 14937 | 1516 | 13421 | 9.9 | 6,812.3 | 27.4 |
| ROTH | 2109 | 189 | 1920 | 11.2 | 920.5 | 26.2 |
| SEC SCC | 14140 | 1896 | 12244 | 7.5 | 5,997.8 | 25.5 |
| TOWERS SCC | 16813 | 1691 | 15122 | 9.9 | 8,463.8 | 30.2 |
| TOTAL | 94889 | 7475 | 87608 | 12.7 | 46,708.6 | 27.4 |
More Statistics:
SCC Usage By Day
SCC Usage By Hour