STUDENT COMPUTER CENTER USAGE
DECEMBER 1999
| Center Name | Total | Unique | Reused | AveVisits | Seat Hours | AveMin |
| BUSINESS SCC | 5211 | 1349 | 3862 | 3.9 | 2,787.3 | 32.1 |
| LIBRARY SCC | 10580 | 2926 | 7654 | 3.6 | 7,963.2 | 45.2 |
| MAUCKER UNION SCC | 12112 | 2894 | 9218 | 4.2 | 6,892.6 | 34.2 |
| REDEKER SCC | 8586 | 1382 | 7204 | 6.2 | 4,759.3 | 33.3 |
| ROTH | 1698 | 223 | 1475 | 7.6 | 778.2 | 27.5 |
| SEC SCC | 7301 | 1630 | 5671 | 4.5 | 3,783.9 | 31.1 |
| TOWERS SCC | 13308 | 1784 | 11524 | 7.5 | 8,036.0 | 36.2 |
| TOTAL | 58796 | 7206 | 51590 | 8.2 | 35,000.5 | 35.7 |
More Statistics:
SCC Usage By Day
SCC Usage By Hour