Spring Semester Regular Hours
SCC | Sunday | Mon-Thur | Friday | Saturday |
BRIDGE LOUNGE | 7am- midnight | 7am- midnight | 7am- midnight | 7am- midnight |
CAMPBELL2033 | Open 24 | Open 24 | Open 24 | Open 24 |
CCCITTC36 | 6pm-10pm | 7:30am-9pm | 7:30am-5pm | CLOSED |
LANG113 | CLOSED | 7:30am- | 7:30am- 5pm | CLOSED |
LAWTHER124 | Open 24 | Open 24 | Open 24 | Open 24 |
MAUCKERUNION | Noon- | 7:30am- | 7:30am- | Noon- |
PANTHERVILLAGE | Open 24 | Open 24 | Open 24 | Open 24 |
REDEKER CENTER(Closed for Spring 2013) | Open 24 | Open 24 | Open 24 | Open 24 |
RIDER26 | Open 24 | Open 24 | Open 24 | Open 24 |
ROTH120 | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours |
SCHINDLER123 | CLOSED | 7:30am- | 7:30am- | CLOSED |
SHULL058A | 11am- | 7:30am- | 7:30am- | 11am- |
TOWERS | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours |
WELLNESSCENTER | 3:30pm- | 6:30am- 10pm | 6:30am- 7pm | 8:30am- |

