Spring Finals Week: May 5 - May 11
SCC | Friday | Saturday | Sunday | Monday-Tuesday | Wednesday | Thursday | Friday |
BRIDGE LOUNGE | 7am- midnight | 7am- midnight | 7am- midnight | 7am- midnight | 7am- midnight | 7am- midnight | 7am- midnight |
CAMPBELL 2033 | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Closes at 5pm |
CCCITTC 36 | 8am-5pm | CLOSED | CLOSED | 8am-5pm | 8am-5pm | 8am-5pm | 8am-5pm |
LANG113 | 7:30am- 5pm. | CLOSED | CLOSED | 7:30am- 10pm | 7:30am- 10pm | 7:30am- 5pm. | 7:30am- 5pm. |
LAWTHER124 | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Closes at 5pm |
MAUCKER UNION | 7:30am- 7pm | Noon- 6:50pm | Noon- Midnight | 7:30am- Midnight | 7:30am- Midnight | 7:30am- 7pm | 7:30am- 5pm |
PANTHERVILLAGE | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Closes at 5pm |
REDEKERCENTER(Closed Spring 20313) | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Closes at 5pm |
RIDER26 | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Closes at 5pm |
ROTH 120 | 8am- 10pm | 8am- 10pm | 8am- 10pm | 8am- 10pm | 8am- 10pm | 8am- 10pm | Closes at 5pm |
SCHINDLER 123 | 7:30am- 5:00pm. | CLOSED | CLOSED | 7:30am- 10:00pm | 7:30am- 10:00pm | 7:30am- 5:00pm. | 7:30am- 5:00pm. |
SHULL 058A | 7:30am-10pm | 11am-10pm | 11am-Midnight | 7:30am-Midnight | 7:30am-Midnight | 7:30am-Midnight | Closes at 4pm |
TOWERS CENTER | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Closes at 5pm |
WELLNESSCENTER | 6:30am- 9pm | 8:30am- 9pm | 1:30pm- 10pm | 6:30am- 11pm | 6:30am- 11pm | 6:30am- 11pm | 6:30am- 5pm |

