Spring Break: March 15-24, 2013
SCC | Friday | Saturday | Sunday | Monday-Friday | Saturday | Sunday |
BRIDGE LOUNGE | 7am- midnight | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | 7am- midnight |
CAMPBELL 2033 | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours |
CCCITTC 36 | 7:30am- | CLOSED | CLOSED | 8am-5pm | CLOSED | 6pm- 10pm |
LANG113 | 7:30am- | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
LAWTHER124 | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours |
MAUCKERUNION | 7:30am- | CLOSED | CLOSED | 7:am- 5pm | CLOSED | CLOSED |
PANTHERVILLAGE | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours |
RIDER26 | Closes at 5:00pm | CLOSED | CLOSED | CLOSED | CLOSED | Open 24 Hours |
REDEKERCENTER(Closed Spring 2013) | Closes at 5:00pm | CLOSED | CLOSED | CLOSED | CLOSED | Opens at Noon |
ROTH 120 | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours |
SCHINDLER123 | 7:30am- 5:00pm. | CLOSED | CLOSED | 11am- 4pm | CLOSED | CLOSED |
SHULL058A | 7:30am-4pm | CLOSED | CLOSED | CLOSED | CLOSED | 4pm-Midnight |
TOWERS | Closes at 5:00pm | CLOSED | CLOSED | CLOSED | CLOSED | Opens at Noon |
WELLNESS | 6:30am-5pm | CLOSED | CLOSED | 6:00am-6:30pm | CLOSED | 5:00pm-11pm |

