First Week of Spring Semester
SCC | SundayJan 13 | Mon-ThuJan 14-17 | FridayJan 18 | SaturdayJan 19 | SundayJan 20 | MondayJan 21 (MLK) |
BRIDGE LOUNGE | 7am- midnight | 7am- midnight | 7am- midnight | 7am- midnight | 7am- midnight | 7am- midnight |
CAMPBELL | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours |
CCC | CLOSED | 7:30am-9pm | 7:30am-9pm | CLOSED | CLOSED | 6pm-10pm |
LANG | CLOSED | 7:30am- | 7:30am- | CLOSED | CLOSED | CLOSED |
LAWTHER | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours |
MAUCKERUNION | CLOSED | 7:30am- | 7:30am- | CLOSED | CLOSED | 5pm- |
PANTHERVILLAGE | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours |
RIDER26 | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours |
REDEKERCENTER(Closed Spring 2013) | CLOSED | Opens at 7:30am | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours |
ROTH120 | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours | Open 24 Hours |
SCHINDLER123 | CLOSED | 7:30am- | 7:30am- | CLOSED | CLOSED | CLOSED |
SHULL058A | 11am- | 7:30am- | 7:30am- | 11am- | 11am- | 11am- |
TOWERS | Open 24 Hours | Open 24 Hours | Close at 5pm | CLOSED | CLOSED | Opens at noon |
WELLNESS | CLOSED | 6:30am- 10pm | 6:30am- 7pm | 8:30am- 5pm | 8:30am- 5pm | CLOSED |

