ITS Staff Directory
An ITS Organizational Chart is also available.
| Last Name | First Name | Title |
Department |
|---|---|---|---|
| Guetzlaff | Erik | Systems Analyst Residence Systems DOR | Information Systems |
| Heiple | Julie | Manager, BI & Reporting | Information Systems |
| Horvatich | Travis | Systems/Applications Administrator | Information Systems |
| Johnson | Dennis | Systems Analyst/SIS | Information Systems |
| Jongedyk | Holly | Senior Programmer Analyst/Residence System - DOR | Information Systems |
| Ketterer | Connie | Systems Analyst/SIS | Information Systems |
| Lindner | Dennis | Director | Information Systems |
| Miller | Kip | Asst Systems/Applications Administrator | Information Systems |
| Noborikawa | Masatomo | Senior Programmer Analyst/Web | Information Systems |
| Palmersheim | Patricia | Database Administrator/Oracle | Information Systems |
| Petersen | Nathaniel | Systems/Applications Administrator | Information Systems |
| Quarnstrom | Kevin | Information Systems Manager | Information Systems |
| Richter | Laura | Systems Analyst/Financial | Information Systems |
| Schauls | Mark | Systems/Applications Administrator | Information Systems |
| Teramoto Moreland | Yayoi | BI & Reporting Specialist | Information Systems |
| Thompson | Aaron | Senior Applications Administrator | Information Systems |
| Schultz | Judy | Application Administrator/BI & Reporting | Information Systems |
| Wittrock | Chad | Information Systems Manager/Web Apps | Information Systems |
| Nolte | Nevin | Assistant Database Administrator/Oracle | Information Systems |
| Turner | Valerie | Systems Analyst/SIS | Information Systems |
| Westendorf | Mary | Senior Systems Analyst/SIS | Information Systems |
| Triplitt | Christopher | Database Administrator/Oracle | Information Systems |
| Muiruri | Mwaura | Programmer Analyst/Financial | Information Systems |
| Henely | Eric | Programer Analyst/Web | Information Systems |
| Busche | Scott | BI & Reporting Specialist/IR | Information Systems |

