ITS Staff Directory
An ITS Organizational Chart is also available.
|
Last Name |
First Name | Title | Department |
|---|---|---|---|
| Hayes | Randal | Voice Services Manager | Network Services |
| Hayungs | Todd | Multimedia Technology Engineer | Educational Technology |
| Heiple | Julie | Manager, BI & Reporting | Information Systems |
| Henely | Eric | Programer Analyst/Web | Information Systems |
| Horvatich | Travis | Systems/Applications Administrator | Information Systems |
| Howard | Aaron | Interim Director of Network Services / Computer Network Systems Manager | Network Services |
| Johnson | Cody | Associate Multimedia Distribution Specialist | Educational Technology |
| Johnson | Dennis | Systems Analyst/SIS | Information Systems |
| Jongedyk | Holly | Senior Programmer Analyst/Residence System - DOR | Information Systems |
| Jordan | Rosemary | Secretary II | Administration |
| Kaparthi | Shashi | Chief Information Officer | Administration |
| Kennedy | Keith | Manager, Digital Design & Multimedia Production | Educational Technology |
| Ketterer | Connie | Systems Analyst/SIS | Information Systems |
| Klann | Thomas | Turning Technologies Student Intern | Educational Technology |
| Lindner | Dennis | Director | Information Systems |
| Lukens | Eric | IT Security Policy & Risk Assessment Analyst | Network Services |
| Marchesani | Joseph | Asst Professor and Coordinator TV/Audio Services | Educational Technology |
| Miller | Kip | Asst Systems/Applications Administrator | Information Systems |
| Moon | Steve | Director | Network Services |
| Morgan | Aaron | Electronics Technician II | Network Services |
| Morris | Marvin | Communications Technician II | Network Services |
| Moser | Kristin | Senior Research Analyst | Administration |
| Muiruri | Mwaura | Programmer Analyst/Financial | Information Systems |
| Murphy | Ryan | Web Tools Specialist | Network Services |
| Noborikawa | Masatomo | Senior Programmer Analyst/Web | Information Systems |

