ITS Staff Directory
An ITS Organizational Chart is also available.
|
Last Name |
First Name | Title | Department |
|---|---|---|---|
| Young | Keith | Manager/Systems Programming | Network Services |
| Wood | Susan | User Services Support Specialist | User Services |
| Wolter | Jon | Field Service Manager | Network Services |
| Wittrock | Chad | Information Systems Manager/Web Apps | Information Systems |
| Westendorf | Mary | Senior Systems Analyst/SIS | Information Systems |
| Vetter | Jason | Instructional Designer and Technology Coordinator | Educational Technology |
| Twitchell | Wayne | Assistant Applications Administrator/LMS | Educational Technology |
| Turner | Valerie | Systems Analyst/SIS | Information Systems |
| Triplitt | Christopher | Database Administrator/Oracle | Information Systems |
| Thompson-Yezek | Peter | Systems Programmer | Network Services |
| Thompson | Aaron | Senior Applications Administrator | Information Systems |
| Teramoto Moreland | Yayoi | BI & Reporting Specialist | Information Systems |
| Sullivan | Diane | Support Services Manager | User Services |
| Seeley | Rick | Manager, Instructional Technology Research & Development | Educational Technology |
| Seawel | Lori | Instructional Designer & Technology Coordinator | Educational Technology |
| Schultz | Judy | Application Administrator/BI & Reporting | Information Systems |
| Scheer | Cody | Programmer Analyst/Web | Information Systems |
| Schauls | Mark | Systems/Applications Administrator | Information Systems |
| Ries | Jeffrey | Applications Administrator/LMS | Educational Technology |
| Richter | Laura | Systems Analyst/Financial | Information Systems |
| Reimer | Dennis | Coordinator, Multimedia Distribution | Educational Technology |
| Quarnstrom | Kevin | Information Systems Manager | Information Systems |
| Peterson | Thomas | Director | User Services |
| Petersen | Nathaniel | Systems/Applications Administrator | Information Systems |
| Peiffer | Dana | User Services Support Specialist | User Services |

