NOTE: If you use this survey as the basis for a survey that you conduct, please give proper credit and also contact Doreen Hayek at the University of Northern Iowa (UNI) to notify UNI of your intentions.
Sample #____________________
Educational Technology Skills Inventory
Sponsored by:
Iowa Department of Education
Iowa Area Education Agencies
Iowa Educational Technology Training Institute
(University of Northern Iowa)
January, 1996
The Educational Technology Skills Inventory has been developed in an attempt to
understand the use of and proficiency with technology and to determine the need for
technology training among Iowa educators.
An identification number has been assigned to this questionnaire. This number will
allow us to check your name off the mailing list when questionnaires are returned. All of
the information that you supply will be kept anonymous. Individual responses will not
be shared with any other educational institution or agency.
Completion of the questionnaire will take approximately 15-25 minutes. Thank you for
taking the time to complete this questionnaire.
Section I. Background Information for Analysis Purposes.
We need some background information about you. Please mark the appropriate
answer(s) or fill in the blank.
1. Which Grade level(s) do you teach? Check all that apply.
___ 1. Preschool
___ 2. Elementary (K-6)
___ 3. Middle/Jr. High (6-9)
___ 4. High school (9-12)
___ 5. Other ______________________________________
2. Which subject area(s) do you teach? Check all that apply. Answer this question ONLY if you teach Middle or High School.
___ 1. Business
___ 2. English/Language Arts
___ 3. Fine Arts
___ 4. Mathematics/Computer Science
___ 5. Physical Education
___ 6. Science
___ 7. Social Studies
___ 8. Special Education
___ 9. Vocational Education
___ 10. Other:____________________________________________
3. How many years have you taught in an educational institution?
___ 1. 0-1
___ 2. 2-5
___ 3. 6-10
___ 4. 11-15
___ 5. 16-20
___ 6. 21-25
___ 7. over 25 years
4. Which Area Education Agency (AEA) serves your school district?
| ___ 1. AEA 1 - Keystone AEA | ____ 9. AEA 9 - Mississippi Bend AEA |
| ___ 2. AEA 2 - Northern Trails | ____ 10. AEA 10 - Grant Wood AEA |
| ___ 3. AEA 3 - Lakeland AEA | ____ 11. AEA 11 - Heartland AEA |
| ___ 4. AEA 4 | ____ 12. AEA 12 - Western Hills AEA |
| ___ 5. AEA 5 - Arrowhead AEA | ____ 13. AEA 13 - Loess Hills AEA |
| ___ 6. AEA 6 | ____ 14. AEA 14 - Green Valley AEA |
| ___ 7. AEA 7 | ____ 15. AEA 15 - Southern Prairie AEA |
| ____ 16. AEA 16 - Great River AEA |
NOTE for question 4: We will analyze data from each AEA; therefore, it
is very important that this question be answered accurately. If you are /unsure about your
AEA, please ask someone who does know.
Section II. Educational Technology Proficiency Inventory.
You will now be asked to rate your skills and needs in three areas:
A. your proficiency with technology;
B. your use of technology for teaching/learning (versus for personal
use);
C. your need for technology training to assist you in using technology in your school for educational purposes.
Write your rating in each column as follows:
Column A: |
Column B: |
Column C: |
| Your level of proficiency with technology. | Your use of technology for teaching/learning. | Your need for technology training. |
| 3 = Proficient | 3 = Use Regularly | 3 = High Need |
| 2 = Some Experience | 2 = Use Occasionally | 2 = Medium Need |
| 1 = No Experience | 1 = Do Not Use | 1 = Low Need |
| 0 = Unfamiliar with item | 0 = Do Not Have Access | 0 = Can't Evaluate |
An Example:
If you feel very proficient in using a word processor for creating documents, have regularly used these documents in your classroom teaching, and feel you do not need additional training in the use of word processors, you would answer the first question as follows:
| A=Proficiency | B=Use | C=Training Need | |
| 5. Create a document in a word processor | ___3____ | ___3____ | ____1____ |
Please rate the following items:
| A=Proficiency | B=Use | C=Training Need | |
| 5. Create a document in a word processor | ________ | ________ | ________ |
| 6. Create a spreadsheet | ________ | ________ | ________ |
| 7. Create a database | ________ | ________ | ________ |
| 8. Use graphics software to create pictures | ________ | ________ | ________ |
| 9. Import clip art into a document | ________ | ________ | ________ |
| 10. Create a newsletter using desktop publishing | ________ | ________ | ________ |
| 11. Create a computer presentation using presentation software | ________ | ________ | ________ |
| 12. Add animation to a computer presentation | ________ | ________ | ________ |
| 13. Create a HyperCard/Hypertext stack | ________ | ________ | ________ |
| 14. Use an electronic gradebook | ________ | ________ | ________ |
| 15. Use a computer-based portfolio assessment system | ________ | ________ | ________ |
| 16. Use computer games in a classroom setting | ________ | ________ | ________ |
| 17. Use computer tutorials in a classroom setting | ________ | ________ | ________ |
Iowa Educational Technology Training Institute; January, 1996 Page 3
Column A: |
Column B: |
Column C: |
|
| Your level of proficiency with technology. | Your use of technology for teaching/learning. | Your need for technology training. | |
| 3 = Proficient | 3 = Use Regularly | 3 = High Need | |
| 2 = Some Experience | 2 = Use Occasionally | 2 = Medium Need | |
| 1 = No Experience | 1 = Do Not Use | 1 = Low Need | |
| 0 = Unfamiliar with item | 0 = Do Not Have Access | 0 = Can't Evaluate |
| A=Proficiency | B=Use | C=Training Need | |
| 18. Use electronic mail (e-mail) | ________ | ________ | ________ |
| 19. Use an online service (i.e., CompuServe) for information sharing | ________ | ________ | ________ |
| 20. Browse the Internet | ________ | ________ | ________ |
| 21. Browse the World Wide Web | ________ | ________ | ________ |
| 22. Create a homepage for the World Wide Web | ________ | ________ | ________ |
| 23. Access information on a CD-ROM disc | ________ | ________ | ________ |
| 24. Access information on a CD-I (Compact Disc-Interactive) disc | ________ | ________ | ________ |
| 25. Digitize images | ________ | ________ | ________ |
| 26. Use a scanner to create a computer text file from a paper document | ________ | ________ | ________ |
| 27. Use a scanner to create a computer graphic from a paper document | ________ | ________ | ________ |
| 28. Install a program on a computer hard drive | ________ | ________ | ________ |
| 29. Configure software to communicate with other computers/networks | ________ | ________ | ________ |
| 30. Install a program on a network file server | ________ | ________ | ________ |
| 31. Install an internal computer adapter/card (i.e., sound card, Ethernet card) | ________ | ________ | ________ |
| 32. Troubleshoot malfunctioning computer hardware | ________ | ________ | ________ |
| 33. Troubleshoot a malfunctioning printer | ________ | ________ | ________ |
| 34. Troubleshoot malfunctioning computer software | ________ | ________ | ________ |
| 35. Use a video projector to display a videotape | ________ | ________ | ________ |
| 36. Use a video projector to display computer images | ________ | ________ | ________ |
| 37. Use an overhead computer projection (LCD) panel to display a videotape | ________ | ________ | ________ |
| 38. Use an overhead computer projection (LCD) panel to display computer images | ________ | ________ | ________ |
| 39. Run a videotape on a VCR | ________ | ________ | ________ |
| 40. Edit multiple videotapes into a final product | ________ | ________ | ________ |
Iowa Educational Technology Training Institute; January, 1996 Page 3
Column A: |
Column B: |
Column C: |
|
| Your level of proficiency with technology. | Your use of technology for teaching/learning. | Your need for technology training. | |
| 3 = Proficient | 3 = Use Regularly | 3 = High Need | |
| 2 = Some Experience | 2 = Use Occasionally | 2 = Medium Need | |
| 1 = No Experience | 1 = Do Not Use | 1 = Low Need | |
| 0 = Unfamiliar with item | 0 = Do Not Have Access | 0 = Can't Evaluate |
| 41. Use a slide projector to project a slide series | ________ | ________ | ________ |
| 42. Use a slide projector and a sync audio tape recorder to show a sound slide series | ________ | ________ | ________ |
| 43. Use a laser video disc to show video information | ________ | ________ | ________ |
| 44. Use a bar code reader to control a laser video disc | ________ | ________ | ________ |
| 45. Use a camcorder in the classroom | ________ | ________ | ________ |
| 46. Use an audio cassette recorder to play or make a recording | ________ | ________ | ________ |
| 47. Use a CD player to play back a recording | ________ | ________ | ________ |
| 48. Incorporate broadcast TV in teaching/learning | ________ | ________ | ________ |
| 49. Downlink a satellite teleconference | ________ | ________ | ________ |
| 50. Use an interactive television system for distance learning | ________ | ________ | ________ |
| 51. Use the ICN (Iowa Communications Network) for interactive television instruction | ________ | ________ | ________ |
| 52. Use the ICN (Iowa Communications Network) for data transmission | ________ | ________ | ________ |
| 53. Use a speakerphone in a classroom setting | ________ | ________ | ________ |
| 54. Set up a multi-phone conference for a classroom setting | ________ | ________ | ________ |
| 55. Other ________________________________ | ________ | ________ | ________ |
Section III. Learning and Using Educational Technology in the Classroom.
We would like some information about the ideal technology training session
for you. Please mark the appropriate answer(s) or fill in the blank.
56. How long would you prefer a hands-on technology training session to last?
____ 1. A series of one-hour sessions
____ 2. One-half day session
____ 3. One day session
____ 4. Multi-day session
____ 5. Other _____________________________________________________
57. When would you prefer to participate in a technology training session? Check all that apply.
____ 1. During regular school hours
____ 2. During Inservice days
____ 3. Before school
____ 4. After school (3:30-5:00)
____ 5. Early evening (5:00-7:00)
____ 6. Evening (7:00-9:00)
____ 7. Saturdays
____ 8. Sundays
____ 9. Summer
____ 10. Breaks (i.e., Christmas, Spring)
____ 11. Other _____________________________________________________
58. Please rank the following items to indicate your ideal technology training medium. Rank the items 1 to 7 with #1 indicating your first choice and a #7 to indicate your last choice for receiving technology training.
____ 1. Small-group, hands-on workshop
____ 2. Workshop using the ICN (Iowa Communications Network)
____ 3. Workshop using the Internet/World Wide Web
____ 4. Computer-based tutorial
____ 5. Videotape
____ 6. Audiotape
____ 7. Printed workbooks
____ 8. Other ____________________________________________________
Section IV. Attitudes Toward Educational Technology
To what extent do each of the following statements characterize your attitudes towards the use of educational technology in the classroom? Using the categories below, indicate the extent to which you agree or disagree with each statement. Circle your answer.
| 1 | 2 | 3 | 4 | 5 |
| Strongly Disagree | Disagree | Undecided | Agree | Strongly Agree |
| 1 | 2 | 3 | 4 | 5 | |
| SD | D | U | A | SA | |
| 59. I think that technology makes my professional work more difficult....................................................................................... | 1 | 2 | 3 | 4 | 5 |
| 60. I think computers make work more enjoyable.......................... | 1 | 2 | 3 | 4 | 5 |
| 61. It has been a struggle for me to learn how to use a computer successfully............................................................................... | 1 | 2 | 3 | 4 | 5 |
Iowa Educational Technology Training Institute; January, 1996 Page 6
| 1 | 2 | 3 | 4 | 5 | |
| SD | D | U | A | SA | |
| 62. I believe teachers do not need to know how to use a computer................................................................................... | 1 | 2 | 3 | 4 | 5 |
| 63. I believe the quality of education will be improved by the use of technology............................................................................ | 1 | 2 | 3 | 4 | 5 |
| 64. I would like to improve my skills in the use of technology....... | 1 | 2 | 3 | 4 | 5 |
| 65. I don't feel threatened by technology........................................ | 1 | 2 | 3 | 4 | 5 |
| 66. Technology should be used to improve learning throughout the curriculum........................................................................... | 1 | 2 | 3 | 4 | 5 |
| 67. Technology should be used by teachers more than it is now.. | 1 | 2 | 3 | 4 | 5 |
| 68. Technology is an unnecessary luxury in most school settings. | 1 | 2 | 3 | 4 | 5 |
| 69. Technology is of little value in the classroom because it is too difficult to use...................................................................... | 1 | 2 | 3 | 4 | 5 |
| 70. I would like to use technology more in my teaching................. | 1 | 2 | 3 | 4 | 5 |
71. Please add any comments for us to consider as we develop plans to help you with your technology and training needs. Feel free to use the back of this sheet.
______________________________________________________________________
______________________________________________________________________
______________________________________________________________________
______________________________________________________________________
______________________________________________________________________
Thank you for taking the time to complete this questionnaire.
Please return the questionnaire by: January 24, 1996
Educational Technology Skills Inventory Coordinator:
Doreen Hayek
Iowa Educational Technology Training Institute; Center for Educational Technology
University of Northern Iowa; Cedar Falls, IA 50614-0301
319-273-7300 (phone); 319-273-2917 (FAX); hayek@uni.edu (e-mail)