YSI Real Time Archived Data

Current Readings

Time of ReadingTemperatureConductivityTDS DepthpHTurbidityChlorophyll BGA-PCDissolved Oxygen
 (°C)(μs/cm)(mg/L) (Feet) (NTU)(μg/L) (cells/mL)(mg/L)
Nov 09, 2022 11:10am13.28516356.040.249.6410.7289.633056310.56
Nov 09, 2022 07:10am11.49491338.790.259.6318.62873304799.42
Nov 09, 2022 03:10am11.42488336.720.249.5910.82893304619.33
Nov 08, 2022 11:10pm11.53487336.030.319.6310.7293.43304769.46
Nov 08, 2022 07:10pm11.5484333.960.49.6414.7292.293305639.98
Nov 08, 2022 03:10pm10.72484333.960.489.7412.8297.933047911.66
Nov 08, 2022 11:10am9.42460317.40.569.7612.9290.133048711.58
Nov 08, 2022 07:10am8.53451311.190.69.7512.2289.433043410.42
Nov 08, 2022 03:10am8.62448309.120.619.7511.6287.2933055610.3
Nov 07, 2022 11:10pm8.79446307.740.629.7410.8293.233058610.29
Nov 07, 2022 07:10pm9.32445307.050.649.7510.8285.933057510.68
Nov 07, 2022 03:10pm9.62443305.670.659.7313.1282.2933055111.52
Nov 07, 2022 11:10am8.67428295.320.79.7958.1288.933055311.18
Nov 07, 2022 07:10am8.46423291.870.669.7511.6288.733054810.16
Nov 07, 2022 03:10am8.92422291.180.549.7312.5290.793304369.99
Nov 06, 2022 11:10pm9.6419289.110.459.6913.9286.73305179.91
Nov 06, 2022 07:10pm10.77425293.250.289.713.3283.23303499.93
Nov 06, 2022 11:10am9.61384264.960.069.7215.1287.933055110.73
Nov 06, 2022 07:10am8.87366252.54-0.089.715.5290.933053210.18
Nov 06, 2022 03:10am8.6350241.5-0.179.7215.5296.933058510.29
Nov 06, 2022 12:10am8.65334230.46-0.079.720.3294.433060210.47
Nov 05, 2022 08:10pm9.05323222.870.019.7226.7286.933065710.28
Nov 05, 2022 04:10pm9.3284195.96-0.059.723.6291.132830110.5
Nov 05, 2022 12:10pm9.36268184.92-0.329.6519.3283.233051310.29
Nov 05, 2022 08:10am9.11265182.85-0.159.7227.9290.533048810.13
Nov 05, 2022 04:10am10.05325224.25-0.299.7521.1287.93305919.12
Nov 05, 2022 12:10am10.43301207.69-0.199.7433291.53305689.15
Nov 04, 2022 08:10pm10.89297204.93-0.059.7531.9290.53305439.21
Nov 04, 2022 04:10pm10.91272187.680.169.7342.8285.53305299.8
Nov 04, 2022 12:10pm12.87425293.2509.7720.7293.43305438.93
Nov 04, 2022 08:10am14.26508350.52-0.199.795.2286.293305678.19
Nov 04, 2022 04:10am16.22522360.18-0.089.684.8286.793306838.21
Nov 04, 2022 12:10am16.92535369.15-0.079.714.2284.793305228.26
Nov 03, 2022 08:10pm16.89534368.46-0.029.723.5286.793304528.47
Nov 03, 2022 04:10pm17.18545376.05-0.019.843.3284.2933049410.17
Nov 03, 2022 12:10pm14.58518357.420.039.922.8286.133046910.36
Nov 03, 2022 08:10am13.55492339.480.019.763.8288.13304758.51
Nov 03, 2022 12:10am15.39513353.970.179.72122.5288.23306388.58
Nov 02, 2022 08:10pm16.09528364.320.29.74343.5281.53305118.63
Nov 02, 2022 04:10pm16.52541373.290.219.867.8288.7933051910.1
Nov 02, 2022 12:10pm14.34531366.390.259.852.8285.13306059.95
Nov 02, 2022 08:10am13.21499344.310.19.752.9285.793305918.18
Nov 02, 2022 04:10am13.67495341.550.219.6613.4285.53305298.6
Nov 02, 2022 12:10am14.69509351.210.269.695288.13303778.63
Nov 01, 2022 08:10pm15.3516356.040.259.7410.7290.793305228.73
Nov 01, 2022 04:10pm15.9537370.530.29.92.3289.43304909.96
Nov 01, 2022 12:10pm13.22517356.730.169.841.82873305059.82
Nov 01, 2022 08:10am12.13501345.69-0.0310.034.5285.93305478.13
Nov 01, 2022 04:10am12.65502346.38-0.099.964.32973304907.93
Nov 01, 2022 12:10am13.68509351.21-0.089.92.2285.13304898.03
Oct 31, 2022 08:10pm14.73507349.830.029.782283.23304818.59
Oct 31, 2022 04:10pm14.48528364.32-0.019.912.5285.733051110.14
Oct 31, 2022 12:10pm13.05499344.31-0.189.813281.53305649.44
Oct 31, 2022 08:10am12.32497342.93-0.189.94291.53305698.06
Oct 31, 2022 04:10am12.43497342.93-0.199.854290.93305188.12
Oct 31, 2022 12:10am13.24495341.55-0.149.772.5291.13305828.03
Oct 30, 2022 08:10pm14.28497342.930.039.792.9284.13304728.76
Oct 30, 2022 04:10pm14.43513353.970.039.92289.533047610.36
Oct 30, 2022 12:10pm13.29498343.62-0.059.762.42883305189.7
Oct 30, 2022 08:10am12.44502346.38-0.039.792.6286.93305367.94
Oct 30, 2022 04:10am12.66502346.380.039.782.8289.13305908.05
Oct 30, 2022 12:10am12.83480331.20.129.815.3291.293306238.25
Oct 29, 2022 08:10pm13.75491338.790.319.774.4285.63304678.68
Oct 29, 2022 04:10pm13.8516356.040.339.873.3287.933046910.21
Oct 29, 2022 12:10pm12.29487336.030.259.7710.8289.43285469.51
Oct 29, 2022 08:10am11.34484333.960.39.928.82983306198.36
Oct 29, 2022 04:10am11.91490338.10.279.868.3290.293304908.09
Oct 29, 2022 12:10am12.98494340.860.329.8437.12833305718.1
Oct 28, 2022 08:10pm14.19515355.350.489.7536.3280.73303838.83
Oct 28, 2022 04:10pm12.75505348.450.59.7938.7280.53305719.86
Oct 28, 2022 12:10pm12.51494340.860.349.8443.9293.53306309.41
Oct 28, 2022 08:10am11.78495341.550.339.9241.7291.53305168.34
Oct 28, 2022 04:10am12.35502346.380.299.8540287.293304688.14
Oct 28, 2022 12:10am13.32507349.830.39.8639.3290.53306298.34
Oct 27, 2022 08:10pm13.59511352.590.369.8239.4285.23305448.92
Oct 27, 2022 04:10pm13.78538371.220.329.837.1283.63304549.56
Oct 27, 2022 12:10pm12.42512353.280.219.8236.9290.793305909.1
Oct 27, 2022 08:10am12.06508350.520.189.9137.4288.53305018.37
Oct 27, 2022 04:10am12.19515355.350.149.9237.9288.793306488.29
Oct 27, 2022 12:10am12.33513353.970.119.8138.52853305818.19
Oct 26, 2022 08:10pm11.93485334.650.119.838.6285.63304698.73
Oct 26, 2022 04:10pm13.02511352.590.039.8137.9287.13306359.22
Oct 26, 2022 12:10pm11.96497342.930.059.7239285.53305028.82
Oct 26, 2022 08:10am11.15490338.1-0.019.7640.3289.13305027.82
Oct 26, 2022 04:10am11.22483333.27-0.19.7239.6289.43305017.97
Oct 26, 2022 12:10am12.06487336.03-0.159.6842.5300.63306077.87
Oct 25, 2022 08:10pm12.32476328.44-0.219.6444.1292.73304697.94
Oct 25, 2022 04:10pm12.6465320.85-0.269.6445289.93304818.51
Oct 25, 2022 12:10pm12.17436300.84-0.219.5945.7287.73305438.1
Oct 25, 2022 08:10am12.26418288.42-0.239.5237.6282.793305667.27
Oct 25, 2022 04:10am12.73399275.31-0.229.4535.4292.13305957.17
Oct 25, 2022 12:10am12.97324223.56-0.159.3832.92903304247.89
Oct 24, 2022 08:10pm13.62308212.5209.3412.3285.93305928.49
Oct 24, 2022 04:10pm15.75445307.05-0.049.458.4291.93305608.26
Oct 24, 2022 12:10pm17.56538371.22-0.169.623.4286.13305728.45
Oct 24, 2022 08:10am15.71513353.97-0.249.553.7284.13286938.29
Oct 24, 2022 04:10am16.78525362.25-0.289.5534.3289.43305617.93
Oct 24, 2022 12:10am17.08528364.32-0.269.562.4284.43304947.93
Oct 23, 2022 08:10pm17.1527363.63-0.289.571.6287.43304548.09
Oct 23, 2022 04:10pm17.39531366.39-0.319.621.5283.53306089.07
Oct 23, 2022 12:10pm15.9511352.59-0.259.771.8285.53304719.29
Oct 23, 2022 08:10am14.39495341.55-0.259.571.6283.73304408.7
Oct 23, 2022 04:10am15.01508350.52-0.249.531.7283.293305848.57
Oct 23, 2022 12:10am15.84516356.04-0.239.591.6281.63304928.32
Oct 22, 2022 08:10pm16.34525362.25-0.279.631.72813305038.39
Oct 22, 2022 04:10pm16.66541373.29-0.349.691.3285.793305179.19
Oct 22, 2022 12:10pm13.7506349.14-0.329.688.2289.293305679.15
Oct 22, 2022 08:10am13.15511352.59-0.519.673.22863303938.07
Oct 22, 2022 04:10am13.67512353.28-0.559.661.9288.293305558
Oct 22, 2022 12:10am14.46507349.83-0.439.654.2289.13305128.65
Oct 21, 2022 08:10pm15.12527363.63-0.279.621.6282.63304688.87
Oct 21, 2022 04:10pm15.74537370.53-0.39.732.7282.53305169.7
Oct 21, 2022 12:10pm12.62510351.9-0.39.732281.293304259.9
Oct 21, 2022 08:10am12.05497342.93-0.519.751.5290.23305438.64
Oct 21, 2022 04:10am12.45503347.07-0.459.722.3288.293305438.67
Oct 21, 2022 12:10am13.06506349.14-0.369.711.4290.63305208.5
Oct 20, 2022 08:10pm14.12518357.42-0.169.691.5287.793305719.07
Oct 20, 2022 12:10pm11.68513353.97-0.3610.028.1288.93305629.15
Oct 20, 2022 08:10am10.59498343.62-0.3610.059.5287.93306438.69
Oct 19, 2022 08:10am9.9490338.10.0610.244.7300.43305278.96
Oct 19, 2022 04:10am10.18495341.550.0910.1513290.93307158.81
Oct 19, 2022 12:10am10.53499344.310.1310.1131.5287.793306888.71
Oct 18, 2022 08:10pm10.81490338.10.1410.0828.4296.793304579.09
Oct 18, 2022 12:10pm10.23481331.890.1910.1584.9292.293305659.59
Oct 18, 2022 08:10am10.19493340.170.1710.3629.4304.43305559.28
Oct 18, 2022 04:10am10.3498343.620.1210.3364.1293.43305379.15
Oct 16, 2022 08:10am11.88500345-0.0510.192.6285.63305009.08
Oct 16, 2022 04:10am12.23498343.62-0.0810.062.4296.293301969.11
Oct 16, 2022 12:10am12.76484333.96-0.0610.052.3282.63304009.33
Oct 15, 2022 08:10pm13.66503347.07-010.012.3295.43305109.52
Oct 13, 2022 12:10pm12.28512353.28-0.3910.193.5288.293304859.56
Oct 13, 2022 08:10am12.34512353.28-0.4110.142.3290.43305768.79
Oct 13, 2022 04:10am12.82508350.52-0.49.952.6288.793305408.66
Oct 13, 2022 12:10am13.38503347.07-0.310.361.6284.53304108.78
Oct 12, 2022 08:10pm14.29503347.07-0.1810.41.7289.63305429.1
Oct 12, 2022 12:10pm15.73532367.08-0.2510.410.2282.793305469.39
Oct 12, 2022 08:10am14.96505348.45-0.2310.321284.73304519.16
Oct 12, 2022 04:10am16.67528364.32-0.3110.40.9285.23304908.79
Oct 12, 2022 12:10am17.21540372.6-0.2510.40.7282.43306238.91
Oct 11, 2022 08:10pm17.44541373.29-0.1510.421.2289.13305219.05
Oct 11, 2022 04:10pm17.61551380.19-0.1110.480.7282.23304509.85
Oct 11, 2022 08:10am13.88502346.38-0.0710.230.4283.13304729.48
Oct 11, 2022 04:10am14.36506349.14-0.0210.281.6287.293305519.39
Oct 11, 2022 12:10am15.28508350.520.110.230.4286.73306019.45
Oct 10, 2022 08:10pm16.08526362.940.1510.310.5284.93293059.37
Oct 10, 2022 04:10pm16.71545376.050.210.410.828333056910.05
Oct 10, 2022 12:10pm13.94527363.630.269.960.428433030510.32
Oct 10, 2022 08:10am13.26514354.660.0810.140288.23305139.3
Oct 10, 2022 04:10am13.48496342.240.0910.250.6287.93305309.4
Oct 10, 2022 12:10am14.34498343.620.210.241285.53305119.52
Oct 09, 2022 08:10pm14.91508350.520.2110.350.7286.93305309.69
Oct 09, 2022 04:10pm15.37526362.940.1610.380.1284.233053410.43
Oct 09, 2022 12:10pm13.49531366.390.1610.061.3287.633047510.51
Oct 09, 2022 08:10am12.55508350.520.0110.192.2290.793304879.25
Oct 09, 2022 04:10am12.9513353.970.0210.131.2285.293304739.33
Oct 09, 2022 12:10am13.37503347.070.110.010.7284.13305259.46
Oct 08, 2022 08:10pm13.93509351.210.279.920.42853305429.95
Oct 08, 2022 04:10pm13.6539371.910.39.951.7287.433053611.02
Oct 08, 2022 12:10pm12.83521359.490.2910.021.9287.7933054710.2
Oct 08, 2022 08:10am12.07524361.560.3610.042.62903303939.71
Oct 08, 2022 04:10am12.49525362.250.3510.898.3291.293305309.63
Oct 08, 2022 12:10am13.32530365.70.3810.8913292.293306009.83
Oct 07, 2022 08:10pm14.08527363.630.3710.780.5289.293304169.82
Oct 07, 2022 12:10pm13.45510351.90.4510.711.2280.533053110.2
Oct 07, 2022 08:10am13.07496342.240.4510.762.4285.73304689.49
Oct 07, 2022 04:10am13.53502346.380.3710.771.6286.293305189.56
Oct 07, 2022 12:10am14.42506349.140.3410.730.6291.63305899.12
Oct 06, 2022 08:10pm15.36507349.830.4110.580.7287.53305589.58
Oct 06, 2022 12:10pm14.82517356.730.2410.611.8286.53304979.65
Oct 06, 2022 08:10am14.64518357.42-0.0110.631.9287.63280508.72
Oct 06, 2022 04:10am14.84509351.21-0.0210.611.3284.63306228.7
Oct 06, 2022 12:10am16.01504347.760.0810.513.1282.23305468.69
Oct 05, 2022 08:10pm16.86499344.310.2210.486.8287.13305368.96
Oct 05, 2022 04:10pm16.85468322.920.2410.469.5285.93304889.06
Oct 05, 2022 12:10pm15.41516356.040.1710.590.5280.233047310.06
Oct 05, 2022 08:10am14.45491338.790.1610.562.3284.23305039.37
Oct 05, 2022 04:10am15.03501345.690.1810.591.2285.43305299.53
Oct 05, 2022 12:10am15.74512353.280.2310.570.8287.293304669.52
Oct 04, 2022 08:10pm16.46521359.490.2410.581.5286.63305989.61
Oct 04, 2022 04:10pm17.15536369.840.2610.650.3285.633050710.52
Oct 04, 2022 12:10pm14.79512353.280.2910.680.9285.933040110.37
Oct 04, 2022 08:10am14.35510351.90.1610.741.4288.53305729.49
Oct 04, 2022 04:10am14.9502346.380.2810.61.7285.73304859.54
Oct 04, 2022 12:10am15.89515355.350.3610.570.7289.293305259.48
Oct 03, 2022 08:10pm16.84529365.010.3910.571.3290.43304649.5
Oct 03, 2022 04:10pm17.41549378.810.4210.641.1285.133054110.26
Oct 03, 2022 12:10pm15.51552380.880.4610.650.928233050110.32
Oct 03, 2022 08:10am14.42497342.930.3410.671.3290.43305239.59
Oct 03, 2022 04:10am15.28504347.760.4410.610.9284.63304899.57
Oct 03, 2022 12:10am15.57509351.210.4510.590.6284.53305569.63
Oct 02, 2022 08:10pm16.08516356.040.4610.62.3286.73306139.66
Oct 02, 2022 04:10pm16.62528364.320.4410.660283.133055510.36
Oct 02, 2022 12:10pm14.75499344.310.510.730.2285.933049010.86
Oct 02, 2022 08:10am14.24498343.620.3810.651.5282.23284709.61
Oct 02, 2022 04:10am14.91498343.620.4210.580.92863304799.63
Oct 02, 2022 12:10am16.09511352.590.410.61.62853299129.47
Oct 01, 2022 08:10pm16.23516356.040.3910.611.2281.43305959.68
Oct 01, 2022 04:10pm16.62528364.320.3410.670.328533048910.53
Oct 01, 2022 12:10pm14.64508350.520.3610.710.728533052010.72
Oct 01, 2022 08:10am14.17493340.170.2410.71.1290.73305649.72
Oct 01, 2022 04:10am14.52493340.170.2810.641.6284.63304649.85
Oct 01, 2022 12:10am15.57498343.620.2810.620.9283.93305429.74
Sep 30, 2022 08:10pm16.3513353.970.2710.592.2285.43305839.79
Sep 30, 2022 04:10pm16.45519358.110.3110.660.5284.233049910.37
Sep 30, 2022 12:10pm14.37523360.870.3510.710.8283.133049210.62
Sep 30, 2022 08:10am13.5497342.930.2110.861.1289.7933045210.02
Sep 30, 2022 04:10am13.85494340.860.210.851.8287.63305119.95
Sep 30, 2022 12:10am14.7486335.340.3410.680.6286.293304879.82
Sep 29, 2022 08:10pm15.535003450.4210.640.5282.73305109.62
Sep 29, 2022 04:10pm15.8515355.350.4710.730.2284.733054710.57
Sep 29, 2022 12:10pm13.77517356.730.5110.731.329333055310.7
Sep 29, 2022 08:10am12.91492339.480.4210.91288.793304409.94
Sep 29, 2022 04:10am13.27492339.480.4210.931.1291.733045310.15
Sep 29, 2022 12:10am14.18492339.480.4610.840.5293.43305549.59
Sep 28, 2022 08:10pm15.085003450.610.650.7282.43305089.73
Sep 28, 2022 04:10pm14.27507349.830.610.770.3286.133040611.07
Sep 28, 2022 12:10pm13.45506349.140.4810.750.2285.533051810.41
Sep 28, 2022 08:10am12.965003450.4410.871.6286.633030910.11
Sep 28, 2022 04:10am13.43498343.620.3710.93.8288.23303399.75
Sep 28, 2022 12:10am14.43502346.380.3910.830.3288.23305479.58
Sep 27, 2022 08:10pm15.46507349.830.4310.670.5284.43305089.81
Sep 27, 2022 12:10pm14.27533367.770.2710.71.3284.2933044610.38
Sep 27, 2022 08:10am13.61509351.210.0810.791.8288.13304319.43
Sep 27, 2022 04:10am13.99447308.430.0410.870.6286.293304369.39
Sep 27, 2022 12:10am14.92442304.980.110.710.82903304059.37
Sep 26, 2022 08:10pm15.87455313.950.1710.681.4288.73304069.6
Sep 26, 2022 04:10pm16.12473326.370.1510.780289.7933035110.52
Sep 26, 2022 12:10pm14.29471324.990.0410.711.4287.933049210.49
Sep 26, 2022 08:10am14.12465320.85-0.0510.790.8284.43304879.34
Sep 26, 2022 04:10am14.11440303.6-0.0610.740.7290.793294349.48
Sep 26, 2022 12:10am15.13443305.670.0410.690.5289.23305539.51
Sep 25, 2022 08:10pm15.95451311.190.0610.720.42823305679.55
Sep 25, 2022 04:10pm16.62460317.40.0310.740.1282.233052110.29
Sep 25, 2022 12:10pm15.18451311.190.0310.770286.533052310.31
Sep 25, 2022 08:10am14.46443305.67-0.1310.690.3290.13305919.32
Sep 25, 2022 04:10am15.05445307.05-0.0310.640.6282.13305529.35
Sep 25, 2022 12:10am16.62464320.16-0.0210.621.5284.43305759.03
Sep 24, 2022 08:10pm16.9464320.16-0.0410.640.52843305349.23
Sep 24, 2022 08:10am15.06478329.82-0.1910.671.92843304949.05
Sep 24, 2022 04:10am14.93467322.23-0.1810.71284.63303469.17
Sep 24, 2022 12:10am15.09451311.19-0.0810.720.9288.43304469.2
Sep 23, 2022 08:10pm16465320.850.0810.70.85563062319.49
Sep 23, 2022 04:10pm15.75482332.580.0410.750.855631514110.58
Sep 23, 2022 12:10pm14.98478329.820.1210.810.455631688610.15
Sep 23, 2022 08:10am14.6467322.230.1110.770.25563124659.77
Sep 23, 2022 04:10am14.83448309.120.1810.750.35563219409.64
Sep 23, 2022 12:10am15.76463319.470.310.671.65563035969.49
Sep 22, 2022 08:10pm16.59475327.750.3610.670.35563266049.57
Sep 22, 2022 04:10pm17.06486335.340.3910.74055630804610.23
Sep 22, 2022 12:10pm15.89501345.690.410.741.255631550710.16
Sep 22, 2022 08:10am14.89483333.270.2210.760.85563177689.26
Sep 22, 2022 04:10am15.35461318.090.1710.710.85563137569.16
Sep 22, 2022 12:10am16.63466321.540.2810.640.15563149059.38
Sep 21, 2022 08:10pm17.45478329.820.2410.670.6555.93100629.59
Sep 21, 2022 04:10pm18.26490338.10.2410.730555.929167510.39
Sep 21, 2022 08:10am17.92497342.930.1710.620.5555.93123658.87
Sep 21, 2022 04:10am18.49501345.69-0.0210.581.7555.93153628.79
Sep 21, 2022 12:10am19.48511352.59-0.0710.530.8555.93021738.71
Sep 20, 2022 08:10pm20.17513353.97-0.0410.581.3555.93172658.91
Sep 20, 2022 04:10pm20.43519358.11-0.0310.640.5555.93129309.56
Sep 20, 2022 12:10pm19.79521359.490.0110.690555.93221129.57
Sep 20, 2022 08:10am18.31506349.14010.631.9555.93012268.75
Sep 20, 2022 04:10am18.23504347.76-010.621555.93131048.79
Sep 20, 2022 12:10am18.93514354.660.0610.620.2555.93067988.77
Sep 19, 2022 08:10pm19.34514354.660.1210.630555.93035248.99
Sep 19, 2022 04:10pm19.5516356.040.0710.69-0.4555.93068899.77
Sep 19, 2022 12:10pm18.83513353.970.1910.72-0.2555.93114669.75
Sep 19, 2022 08:10am17.23493340.170.1910.640.35563090168.95
Sep 19, 2022 04:10am17.59497342.930.110.580.4555.93130518.83
Sep 19, 2022 12:10am18.55507349.830.110.620.5555.93157548.81
Sep 18, 2022 08:10pm19.2506349.140.0710.650.1555.93125709.05
Sep 18, 2022 04:10pm19.54510351.90.0510.71-0.1555.93249909.88
Sep 18, 2022 12:10pm18.2493340.170.0710.720.2555.93109199.86
Sep 18, 2022 08:10am16.54483333.270.0410.590.95563086078.91
Sep 18, 2022 04:10am17.01480331.2-0.0110.561.55563155808.79
Sep 18, 2022 12:10am18.4480331.20.0210.583.2555.93190258.55
Sep 17, 2022 08:10pm18.94481331.890.0810.655.3555.93103008.92
Sep 17, 2022 12:10pm18.59513353.970.0610.720.4555.93135869.83
Sep 17, 2022 08:10am16.43490338.10.0310.6415563045529.06
Sep 17, 2022 04:10am16.81494340.860.0510.6115562975739.09
Sep 17, 2022 12:10am18.44518357.420.1110.631.6555.93203298.82
Sep 16, 2022 08:10pm19.2528364.320.1210.660.5555.93072239.03
Sep 16, 2022 04:10pm19.77538371.220.1110.760.1555.92890109.96
Sep 16, 2022 12:10pm18.83529365.010.1710.750555.93141339.97
Sep 16, 2022 08:10am16.635003450.1710.6715563141669.13
Sep 16, 2022 04:10am17.38508350.520.1610.591.9555.93120488.93
Sep 16, 2022 12:10am18.51525362.250.210.591.7555.93143238.89
Sep 15, 2022 08:10pm19.24537370.530.210.621.1555.93185869.11
Sep 15, 2022 08:10am16.67506349.140.2710.681.85563191479.15
Sep 15, 2022 04:10am17.35514354.660.2610.620.9555.93016359
Sep 15, 2022 12:10am18.29530365.70.2510.621555.93146908.99
Sep 14, 2022 08:10pm18.91537370.530.2310.630.2555.93166109.24
Sep 14, 2022 12:10pm17.5534368.460.2510.820.2555.929640910.33
Sep 14, 2022 08:10am14.79488336.720.1610.691.85563118549.6
Sep 14, 2022 04:10am15.99503347.070.1410.661.35563137809.23
Sep 14, 2022 12:10am17.19523360.870.1410.640.7555.93151749.1
Sep 13, 2022 08:10pm17.67527363.630.1410.660.5555.93127129.42
Sep 13, 2022 04:10pm18.19538371.220.110.720.3555.931055210.19
Sep 13, 2022 12:10pm16.31537370.530.110.820.555631897910.37
Sep 13, 2022 08:10am14.62513353.97-0.0910.781.15563168309.29
Sep 13, 2022 04:10am15.09501345.69-0.0810.70.35563070289.33
Sep 13, 2022 12:10am16.64519358.110.0310.660.45562948559.26
Sep 12, 2022 08:10pm17.64530365.70.0410.680.1555.93030779.38
Sep 12, 2022 12:10pm16.37520358.80.0910.810.255630370510.33
Sep 12, 2022 08:10am15.135003450.0710.690.75563087559.39
Sep 12, 2022 04:10am15.99513353.970.0710.660.85562948579.22
Sep 12, 2022 12:10am16.54520358.80.1610.6715562977989.26
Sep 11, 2022 08:10pm17.04522360.180.2110.710.85563215449.55
Sep 11, 2022 04:10pm17.46528364.320.2510.750.6555.931848510.09
Sep 11, 2022 12:10pm16.1509351.210.2810.771.255630052210.1
Sep 11, 2022 08:10am15.28494340.860.1610.682.65563036638.98
Sep 11, 2022 04:10am15.95493340.170.2410.562.45563230488.98
Sep 11, 2022 12:10am17.33485334.650.3210.582.7555.93231628.75
Sep 10, 2022 08:10pm17.53444306.360.3510.575.4555.93150038.92
Sep 10, 2022 04:10pm17.78395272.550.4510.568.5555.93183099.11
Sep 10, 2022 12:10pm17.87465320.850.3410.583.4555.93146888.67
Sep 10, 2022 08:10am16.65513353.970.1910.671.75563191249.14
Sep 10, 2022 04:10am17.27520358.80.1110.652.2555.93180049.06
Sep 10, 2022 12:10am19.01535369.150.1110.681.8555.93038658.88
Sep 09, 2022 08:10pm19.65544375.360.0510.70.1555.92975559.15
Sep 09, 2022 08:10am17.22532367.08-010.690.9555.92995189.12
Sep 09, 2022 04:10am17.6532367.08-0.0410.632.2555.93116619.08
Sep 09, 2022 12:10am18.96554382.26-0.0410.662.1555.93113778.93
Sep 08, 2022 08:10pm20.02562387.78-0.0510.670.3555.93100369.16
Sep 08, 2022 12:10pm19.6556383.640.1210.780.1555.931872910.1
Sep 08, 2022 08:10am17.85539371.910.1810.661.8555.93117679.04
Sep 08, 2022 04:10am17.8534368.460.1710.591.7555.93035789.04
Sep 08, 2022 12:10am19.16555382.950.2310.611555.93036488.92
Sep 07, 2022 08:10pm20.04565389.850.2710.640.7555.93253459.12
Sep 07, 2022 04:10pm20.42571393.990.3210.710.1555.93057449.98
Sep 07, 2022 12:10pm19.41562387.780.3910.760.3555.930386910
Sep 07, 2022 08:10am17.71544375.360.3810.671.2555.93148129.14
Sep 07, 2022 04:10am18545376.050.3210.611555.93109799.06
Sep 07, 2022 12:10am19.43562387.780.3310.630.5555.93014938.88
Sep 06, 2022 08:10pm20.22572394.680.3110.670.2555.93234489.15
Sep 06, 2022 04:10pm20.59578398.820.310.750.1555.93054899.99
Sep 06, 2022 12:10pm19.68564389.160.3510.780.2555.93121579.94
Sep 06, 2022 08:10am18.13545376.050.310.690.7555.93042329
Sep 06, 2022 04:10am17.89538371.220.2210.652555.92889089.07
Sep 06, 2022 12:10am19.07553381.570.2310.71555.93154099.03
Sep 05, 2022 08:10pm19.34549378.810.2410.730.6555.93189049.26
Sep 05, 2022 04:10pm19.39552380.880.2610.810.3555.931240810.1
Sep 05, 2022 12:10pm18.99548378.120.2910.780.3555.93267869.79
Sep 05, 2022 08:10am18.25545376.050.2610.731.6555.93065109.06
Sep 05, 2022 04:10am18.06540372.60.2210.691.7555.93177259.12
Sep 05, 2022 12:10am18.54551380.190.2410.730.9555.92958179.16
Sep 04, 2022 08:10pm18.95548378.120.2310.760.3555.93151739.38
Sep 04, 2022 04:10pm19.16552380.880.2510.810.1555.932367110.09
Sep 04, 2022 12:10pm18.19542373.980.3410.80.2555.930698610.32
Sep 04, 2022 08:10am16.87529365.010.3410.681.9555.93132599.14
Sep 04, 2022 04:10am17.3534368.460.2910.651.5555.93157809.11
Sep 04, 2022 12:10am18.78553381.570.310.70.7555.93106668.96
Sep 03, 2022 08:10pm19.49558385.020.2810.710.3555.93193189.11
Sep 03, 2022 04:10pm19.84565389.850.2610.80.1555.931358510.01
Sep 03, 2022 12:10pm19553381.570.2910.750.3555.93074519.83
Sep 03, 2022 08:10am17.97538371.220.2410.631.1555.93201258.81
Sep 03, 2022 04:10am18.67545376.050.1710.631.5555.93019428.72
Sep 03, 2022 12:10am20.42572394.680.1710.571.3555.93102928.62
Sep 02, 2022 08:10pm21.05578398.820.1210.591555.793052978.93
Sep 02, 2022 04:10pm21.53579399.510.1510.640.4555.793122329.46
Sep 02, 2022 12:10pm20.4561387.090.1410.691.1555.93031129.39
Sep 02, 2022 08:10am19.4510351.90.1710.593.3555.93154018.32
Sep 02, 2022 04:10am18.52531366.390.1410.592.2555.93123078.67
Sep 02, 2022 12:10am19.64566390.540.1110.661.3555.93181418.82
Sep 01, 2022 08:10pm20.41569392.610.1110.650.7555.93032408.97
Sep 01, 2022 04:10pm20.63574396.060.1410.760.4555.93174819.82
Sep 01, 2022 12:10pm19.74564389.160.1810.790.4555.93146029.76
Sep 01, 2022 08:10am18.56551380.190.1810.71.5555.93191988.93
Sep 01, 2022 04:10am17.79540372.60.1510.643555.93032999.11
Sep 01, 2022 12:10am18.8551380.190.210.661.6555.92931128.98
Aug 31, 2022 08:10pm20.03561387.090.2510.711.4555.93181989.15
Aug 31, 2022 04:10pm20.32573395.370.2510.740.7555.93123539.65
Aug 31, 2022 12:10pm19.34566390.540.2710.750.7555.92945159.58
Aug 31, 2022 08:10am17.51538371.220.2710.731.6555.93133449.06
Aug 31, 2022 04:10am17.47536369.840.2510.662555.93191659.11
Aug 31, 2022 12:10am18.83554382.260.2610.711.5555.93005518.96
Aug 30, 2022 08:10pm19.56560386.40.2510.730.7555.93175659.15
Aug 30, 2022 04:10pm19.8565389.850.2510.780.7555.93115769.63
Aug 30, 2022 12:10pm19.07554382.260.2910.760.7555.93161759.5
Aug 30, 2022 08:10am17.68533367.770.2210.691.6555.93122518.94
Aug 30, 2022 04:10am17.96530365.70.1310.631.8555.93177398.98
Aug 30, 2022 12:10am19.34552380.880.1410.651555.93148718.79
Aug 29, 2022 08:10pm20.07558385.020.1110.670.7555.93068478.93
